
Counting the Fediverse software
The following table tries to capture the diversity of software that makes up the Fediverse. Mastodon dominates it, even without including the forks that have added additional functionality, but there are some other projects that might be interesting too. This information is captured via nodeinfo so it doesn't necessarily mean that a user on one instance type can meaningfully communicate with another using different software. Not all the software, or even every version, reports an active (in the last month) user count so the real value lies somewhere between the listed users count and the active count.
Each of the columns is sortable, click it twice to get descending order.
Software | Instances | Users | Active |
---|---|---|---|
98gravity electro | 1 | 28 | 0 |
activity-relay | 11 | 3,169 | 3,169 |
activitypub-core | 3 | 496 | 0 |
activitypub-firebase | 2 | 2 | 0 |
activityrelay | 8 | 8 | 0 |
akkoma | 619 | 15,448 | 3,339 |
aoderelay | 3 | 3 | 3 |
apd | 1 | 1 | 0 |
apogee | 2 | 2 | 0 |
betterways.dev | 1 | 5 | 0 |
birdsitelive | 40 | 1,287 | 0 |
bonfire | 3 | 1,148 | 0 |
bookwyrm | 111 | 23,127 | 3,385 |
bovine | 7 | 3 | 3 |
bridgy-fed | 3 | 1,554 | 0 |
brighteon | 3 | 157,108 | 1,366 |
brutalinks | 1 | 396 | 0 |
bugle | 1 | 8 | 8 |
calckey | 42 | 2,401 | 754 |
catnip | 1 | 5 | 3 |
catodon | 1 | 7,648 | 4 |
cherrypick | 18 | 4,256 | 0 |
clanspub | 1 | 2 | 0 |
concurrent | 4 | 190 | 0 |
contentnation | 1 | 18 | 0 |
cyberskey | 1 | 7 | 0 |
denali | 1 | 1 | 1 |
diaspora | 23 | 292,381 | 3,742 |
drupal | 8 | 5 | 0 |
ecko | 4 | 478 | 33 |
eepyfish | 1 | 66,806 | 8 |
epicyon | 5 | 2 | 2 |
federated | 1 | 1 | 1 |
fedibird | 5 | 38,684 | 13,147 |
fedipage | 3 | 3 | 3 |
fedodo | 1 | 11 | 1 |
firefish | 511 | 21,451 | 7,047 |
forgejo | 13 | 305 | 69 |
foundkey | 11 | 3,949 | 606 |
foxhole | 1 | 1 | 0 |
friendica | 401 | 22,506 | 2,007 |
funkwhale | 120 | 8,914 | 551 |
gancio | 37 | 745 | 0 |
gitea | 1 | 264 | 35 |
glitchcafe | 1 | 1,384 | 121 |
gnusocial | 17 | 384 | 80 |
goblin | 1 | 10 | 5 |
goblog | 3 | 4 | 0 |
gotosocial | 868 | 1,520 | 1 |
hajkey | 1 | 1,518 | 386 |
hometown | 163 | 16,722 | 4,882 |
honk | 6 | 9 | 8 |
hourlyphoto | 2 | 22 | 0 |
iceshrimp | 49 | 1,449 | 538 |
immers space | 4 | 26,350 | 0 |
incestoma | 7 | 390 | 0 |
juick | 1 | 18,462 | 326 |
kbin | 54 | 119,787 | 11,228 |
kepi | 1 | 1 | 1 |
kitsune | 2 | 2 | 0 |
kotori | 1 | 2 | 0 |
ktistec | 9 | 9 | 0 |
lemmy | 1,307 | 991,550 | 36,976 |
lotide | 6 | 329 | 0 |
lycheebridge | 1 | 31 | 0 |
magnetar | 1 | 6 | 0 |
mammuthus experimental | 11 | 77 | 28 |
mastodon | 11,666 | 8,529,487 | 1,085,409 |
mbin | 24 | 4,656 | 361 |
meisskey | 10 | 2,938 | 363 |
microblogpub | 74 | 60 | 0 |
microdotblog | 1 | 133,410 | 6,189 |
misskey | 1,221 | 651,121 | 2,366 |
mistpark | 2 | 5 | 0 |
mitra | 13 | 199 | 34 |
mobilizon | 99 | 31,958 | 0 |
neodb | 1 | 26 | 0 |
nexkey | 1 | 3 | 2 |
nginx | 1 | 1 | 1 |
notestock | 1 | 8,172 | 4,563 |
noyaskey | 1 | 240 | 0 |
ohagi | 1 | 3 | 0 |
osada | 1 | 3 | 0 |
owncast | 286 | 286 | 286 |
p3k | 1 | 1 | 1 |
paul.kinlan.me | 1 | 1 | 1 |
peertube | 1,121 | 313,190 | 18,574 |
pelican-activitypub | 1 | 1 | 0 |
pixelfed | 575 | 200,280 | 15,147 |
pleroma | 1,174 | 138,444 | 14,480 |
pleroma_anni | 1 | 42 | 23 |
plume | 58 | 27,362 | 0 |
postmarks | 29 | 22 | 22 |
prismo | 1 | 209 | 0 |
project-alice | 1 | 1 | 0 |
pubtlc | 1 | 1 | 0 |
re:lovers | 1 | 7 | 0 |
redmatrix | 81 | 5,482 | 743 |
reef | 1 | 14 | 0 |
riverscape | 1 | 1 | 1 |
roadhouse | 1 | 2 | 0 |
scrapblog | 1 | 2 | 2 |
selective-relay | 1 | 2 | 0 |
seos | 1 | 1 | 1 |
sequel | 2 | 130 | 3 |
sharkey | 40 | 48,926 | 0 |
shuttlecraft | 1 | 1 | 1 |
smithereen | 1 | 235 | 15 |
snac | 38 | 46 | 35 |
snippet | 1 | 5 | 5 |
socialhome | 5 | 6 | 2 |
squidcity | 1 | 2 | 0 |
sutty-distributed-press | 8 | 8 | 8 |
takahe | 45 | 506 | 0 |
tinyboards | 1 | 17 | 11 |
tokoroten | 1 | 1 | 0 |
transit fedilerts | 1 | 20 | 0 |
1 | 4 | 0 | |
undefined | 1 | 1 | 0 |
unknown | 44 | 24 | 0 |
verces | 1 | 1 | 1 |
wafrn | 1 | 551 | 109 |
waq | 1 | 1 | 1 |
wild league | 1 | 2 | 0 |
wildebeest | 39 | 2 | 0 |
wordpress | 1,035 | 5,075 | 2,010 |
writefreely | 510 | 75,329 | 8,603 |
yoiyami | 3 | 40 | 17 |
zap | 5 | 29 | 1 |
ぷよ橋activitypub | 1 | 1 | 0 |
All software | 22,939 | 12,033,441 | 1,253,258 |
Last Updated: Wed Dec 6 10:10:12 2023 UTC