
Counting the Fediverse software
The following table tries to capture the diversity of software that makes up the Fediverse. Mastodon dominates it, even without including the forks that have added additional functionality, but there are some other projects that might be interesting too. This information is captured via nodeinfo so it doesn't necessarily mean that a user on one instance type can meaningfully communicate with another using different software. Not all the software, or even every version, reports an active (in the last month) user count so the real value lies somewhere between the listed users count and the active count.
Each of the columns is sortable, click it twice to get descending order.
Software | Instances | Users | Active |
---|---|---|---|
$instance$softwarename$ | 2 | 252 | 20 |
3o14 | 1 | 1 | 0 |
98gravity electro | 1 | 34 | 0 |
activities.next | 1 | 1 | 1 |
activity-pub-relay | 4 | 4 | 0 |
activity-relay | 38 | 4,750 | 4,750 |
activitypub-firebase | 2 | 2 | 0 |
activityrelay | 47 | 47 | 0 |
akkoma | 301 | 12,945 | 1,974 |
aoderelay | 85 | 85 | 85 |
ap.39sho | 1 | 1 | 0 |
apex example | 1 | 1 | 0 |
appy | 2 | 10 | 3 |
asilifelis | 1 | 1 | 1 |
betterways.dev | 1 | 5 | 0 |
betula | 17 | 17 | 17 |
birdsitelive | 15 | 1,139 | 0 |
bonfire | 4 | 1,289 | 0 |
bookwyrm | 112 | 50,239 | 7,300 |
bovine | 6 | 183 | 183 |
bridgy-fed | 1 | 103,169 | 0 |
brighteon | 1 | 55,107 | 824 |
bugle | 1 | 10 | 10 |
calckey | 5 | 275 | 26 |
canfly | 1 | 1 | 1 |
capsule | 1 | 1 | 0 |
careercupid | 1 | 278 | 0 |
catodon | 2 | 632 | 82 |
cherrypick | 57 | 5,709 | 6 |
clanspub | 1 | 2 | 0 |
clipsymphony activitypub service | 2 | 73 | 0 |
codename merp | 2 | 7 | 0 |
contentnation | 1 | 22 | 0 |
dailyrucks | 1 | 1 | 1 |
dch_blog | 1 | 1 | 0 |
diaspora | 21 | 248,326 | 4,304 |
digitigrade | 1 | 19 | 0 |
drupal | 15 | 14 | 2 |
dutch beer collective | 1 | 5 | 4 |
e-komik gallery | 1 | 1 | 1 |
ecko | 1 | 1 | 0 |
eliza-and-the-moneymakers | 1 | 1 | 1 |
exerra's blog - prerelease fedi version | 1 | 1 | 1 |
federated | 1 | 1 | 1 |
fedibird | 5 | 40,023 | 8,836 |
fediblock instance | 1 | 1 | 0 |
fedichatbot | 1 | 1 | 1 |
fedifolio | 1 | 1 | 1 |
fedify-example-blog | 1 | 1 | 0 |
fedipage | 6 | 6 | 6 |
fedirc | 1 | 3 | 0 |
fediverse relay | 1 | 1 | 1 |
fedsy | 1 | 1 | 1 |
firefish | 68 | 17,182 | 1,159 |
forgejo | 40 | 588 | 95 |
foundkey | 4 | 9,287 | 917 |
foxhole | 1 | 1 | 0 |
friendica | 393 | 10,078 | 2,204 |
funkwhale | 118 | 13,470 | 509 |
g105b | 1 | 1 | 0 |
gancio | 143 | 2,117 | 0 |
garden | 1 | 4 | 0 |
gathio | 6 | 130 | 0 |
gharab-tzereq | 1 | 27 | 2 |
ghost | 670 | 668 | 0 |
gitea | 5 | 6,136 | 372 |
gnusocial | 7 | 38 | 39 |
goals | 1 | 8 | 0 |
goblog | 3 | 4 | 0 |
goodnews | 1 | 1,948 | 10 |
gotosocial | 39 | 312 | 0 |
gush | 1 | 3 | 1 |
hackerspub | 1 | 221 | 21 |
handle | 1 | 7 | 0 |
hashtag.place | 1 | 1 | 0 |
hatsu | 5 | 7 | 0 |
hollo | 36 | 48 | 29 |
hometown | 121 | 13,013 | 2,937 |
honk | 6 | 12 | 10 |
hono | 1 | 1 | 0 |
hubzilla | 94 | 6,417 | 805 |
iceshrimp | 119 | 3,697 | 701 |
iceshrimp.net | 75 | 342 | 230 |
immers space | 3 | 381 | 0 |
imoxia | 1 | 1 | 1 |
incestoma | 1 | 182 | 0 |
incise | 1 | 8 | 8 |
irwin | 1 | 3 | 0 |
iss-location-bot | 1 | 1 | 1 |
jugaadu | 1 | 1 | 0 |
kate.wtf & 11ty | 3 | 3 | 3 |
kbin | 3 | 488 | 80 |
kiiteitte | 1 | 1 | 0 |
kky3ka | 1 | 1 | 0 |
kmyblue | 24 | 2,715 | 674 |
kookie | 1 | 6,500 | 0 |
kosui | 1 | 1 | 0 |
kotori | 2 | 3 | 0 |
ktistec | 14 | 14 | 0 |
lemmy | 588 | 653,499 | 52,701 |
lightpub | 1 | 12 | 0 |
likestream | 1 | 1 | 1 |
lipupini | 2 | 703 | 330 |
lockpick | 1 | 6 | 0 |
lookslike.pascal.codes | 1 | 1 | 1 |
loops | 1 | 28,351 | 0 |
lotide | 4 | 462 | 0 |
lunyakey | 1 | 21 | 0 |
ma'at | 1 | 1 | 1 |
mammuthus | 11 | 82 | 26 |
maria | 1 | 21 | 21 |
mastodon | 9,858 | 9,675,157 | 919,615 |
mbin | 16 | 6,827 | 863 |
meisskey | 8 | 3,427 | 198 |
microblogpub | 43 | 43 | 0 |
microdotblog | 1 | 196,256 | 5,060 |
misskey | 1,232 | 1,044,586 | 5,142 |
mitra | 38 | 383 | 102 |
mobilizon | 147 | 62,709 | 0 |
mostr | 1 | 43,092 | 0 |
movietitler | 1 | 1 | 0 |
neodb | 8 | 21,845 | 1,903 |
nexkey | 2 | 9 | 3 |
nginx | 2 | 2 | 2 |
nodebb | 61 | 2,876,941 | 80,122 |
notestock | 1 | 10,916 | 4,654 |
nt-mastofeeder | 1 | 1 | 0 |
octofedi | 1 | 1 | 1 |
ohagi | 1 | 3 | 0 |
oolong | 1 | 1 | 1 |
owncast | 248 | 248 | 248 |
p3k | 1 | 1 | 1 |
pamphlets.me | 1 | 1 | 0 |
pawkey | 2 | 434 | 0 |
peertube | 1,546 | 584,921 | 51,434 |
pelican-activitypub | 2 | 2 | 0 |
petitchambre | 1 | 1 | 0 |
pichuchen.tw-webserver | 1 | 10 | 1 |
pict clip | 1 | 1 | 0 |
piefed | 13 | 968 | 350 |
pinka | 1 | 1 | 0 |
pixelfed | 702 | 709,539 | 119,036 |
pleroma | 605 | 77,276 | 4,024 |
plume | 36 | 24,485 | 0 |
podcast-peformance | 1 | 100 | 20 |
postgrunge | 1 | 1 | 1 |
postmarks | 40 | 40 | 40 |
private | 1 | 1 | 1 |
psh | 1 | 1 | 1 |
pub-relay | 4 | 4 | 0 |
puppyoma | 1 | 14 | 14 |
quollkey | 2 | 18 | 0 |
rust_lambda | 1 | 1 | 0 |
rustypub | 1 | 3 | 3 |
scrapblog | 1 | 2 | 2 |
selective-relay | 1 | 2 | 0 |
sequel | 1 | 118 | 4 |
sharkey | 457 | 25,162 | 11 |
shuttlecraft | 1 | 1 | 1 |
single file activitypub server in php | 6 | 14 | 0 |
site | 2 | 2 | 2 |
slon | 1 | 1 | 0 |
smithereen | 5 | 303 | 35 |
snac | 39 | 90 | 48 |
sneaas | 1 | 1 | 0 |
socialhome | 1 | 2 | 1 |
squidcity | 1 | 4 | 0 |
sutty-distributed-press | 50 | 50 | 50 |
takahe | 24 | 340 | 0 |
tanukey | 2 | 10,168 | 0 |
tech-port relay service | 1 | 1 | 1 |
textpattern | 2 | 2 | 0 |
tgragnato.it | 1 | 1 | 1 |
timeline | 1 | 1 | 0 |
tiofomento-fedverse-bot | 1 | 1 | 1 |
tkz relay | 1 | 1 | 1 |
tokoroten | 1 | 1 | 0 |
transit fedilerts | 1 | 20 | 0 |
trashposs | 1 | 4 | 1 |
truefans | 2 | 4,250 | 0 |
tvmarks | 1 | 1 | 1 |
undefined | 1 | 1 | 0 |
unknown | 1 | 1 | 1 |
verces | 1 | 1 | 1 |
vernissage | 8 | 275 | 119 |
versia-server | 1 | 21 | 2 |
wafrn | 4 | 2,229 | 1,112 |
wallog | 1 | 1 | 1 |
waq | 1 | 1 | 1 |
watney | 1 | 1 | 1 |
webapp.activitypub.views.nodeinfo | 1 | 8 | 0 |
webfan | 2 | 9 | 0 |
webfinger-splitdomain-canary | 1 | 1 | 1 |
weird | 1 | 2 | 0 |
wordpress | 10,694 | 30,736 | 14,662 |
writefreely | 703 | 255,791 | 9,586 |
wxwclub | 2 | 1,513 | 34 |
yoiyami | 4 | 49 | 8 |
yojo-art | 7 | 134 | 0 |
zap | 1 | 1 | 1 |
ぷよ橋activitypub | 1 | 1 | 0 |
All software | 30,192 | 16,975,522 | 1,310,863 |
Last Updated: Sun Apr 20 23:03:34 2025 UTC