There seems to be very few organisations actually appearing to support IPv6 in some sort of production fashion. While some ISPs might argue that their networks support IPv6 (and that they use it every day) because they have an IPv6 prefix that is announced to the world this could easily be achieved by a single PC runing Quagga. I think a more valid measure is to test if they have any services accessible via IPv6. I test three services:
Partial points are awarded if some but not all DNS name servers have IPv6 addresses. Similarly partial points are also awarded if a secondary MX supports IPv6 but the primary does not.
Here I have examined the Internet2 members and their corporate members, partners and sponsors.
| Organisation (domain) | Web | DNS | |
|---|---|---|---|
| Arizona State University (asu.edu) | FAIL | FAIL | FAIL |
| Arkansas State University (astate.edu) | FAIL | FAIL | FAIL |
| Auburn University (auburn.edu) | FAIL | FAIL | FAIL |
| Baylor College of Medicine (bcm.edu) | FAIL | FAIL | FAIL |
| Baylor University (baylor.edu) | FAIL | FAIL | FAIL |
| Boston College (bc.edu) | FAIL | FAIL | FAIL |
| Boston University (bu.edu) | FAIL | FAIL | FAIL |
| Bowling Green State University (bgsu.edu) | FAIL | FAIL | FAIL |
| Bradley University (bradley.edu) | FAIL | FAIL | FAIL |
| Brandeis University (brandeis.edu) | FAIL | FAIL | FAIL |
| Brigham Young University (byu.edu) | FAIL | FAIL | FAIL |
| Brown University (brown.edu) | FAIL | FAIL | FAIL |
| California Institute of Technology (caltech.edu) | FAIL | FAIL | FAIL |
| Carnegie Mellon University (cmu.edu) | FAIL | FAIL | FAIL |
| Case Western Reserve University (cwru.edu) | FAIL | FAIL | FAIL |
| Clemson University (clemson.edu) | FAIL | FAIL | FAIL |
| Cleveland State University (csuohio.edu) | FAIL | FAIL | FAIL |
| College of William and Mary (wm.edu) | FAIL | FAIL | FAIL |
| Colorado State University (colostate.edu) | FAIL | FAIL | FAIL |
| Columbia University (columbia.edu) | FAIL | FAIL | FAIL |
| Cornell University (cornell.edu) | FAIL | FAIL | FAIL |
| Dartmouth College (dartmouth.edu) | FAIL | FAIL | FAIL |
| DePaul University (depaul.edu) | FAIL | FAIL | FAIL |
| Drexel University (drexel.edu) | FAIL | FAIL | FAIL |
| Duke University (duke.edu) | FAIL | FAIL | FAIL |
| East Carolina University (ecu.edu) | FAIL | FAIL | FAIL |
| Emory University (emory.edu) | FAIL | FAIL | FAIL |
| Florida Atlantic University (fau.edu) | FAIL | FAIL | FAIL |
| Florida International University (fiu.edu) | FAIL | FAIL | FAIL |
| Florida State University (fsu.edu) | FAIL | FAIL | FAIL |
| George Mason University (gmu.edu) | FAIL | FAIL | FAIL |
| George Washington University (gwu.edu) | FAIL | FAIL | FAIL |
| Georgetown University (georgetown.edu) | FAIL | FAIL | FAIL |
| Georgia Institute of Technology (gatech.edu) | FAIL | FAIL | FAIL |
| Georgia State University (gsu.edu) | FAIL | FAIL | FAIL |
| Harvard University (harvard.edu) | FAIL | FAIL | FAIL |
| Idaho State University (isu.edu) | FAIL | FAIL | FAIL |
| Indiana University (indiana.edu) | FAIL | FAIL | PARTIAL |
| Internet2 (internet2.edu) | FAIL | FAIL | FAIL |
| Iowa State University (iastate.edu) | FAIL | FAIL | FAIL |
| Jackson State University (jsu.edu) | FAIL | FAIL | FAIL |
| Johns Hopkins University (johnshopkins.edu) | FAIL | FAIL | FAIL |
| Kansas State University (ksu.edu) | FAIL | FAIL | FAIL |
| Kent State University (kent.edu) | FAIL | FAIL | FAIL |
| Lehigh University (lehigh.edu) | FAIL | FAIL | FAIL |
| Louisiana State University (lsu.edu) | FAIL | FAIL | FAIL |
| Marquette University (marquette.edu) | FAIL | FAIL | FAIL |
| Massachusetts Institute of Technology (mit.edu) | FAIL | FAIL | FAIL |
| Michigan State University (msu.edu) | FAIL | FAIL | FAIL |
| Michigan Technological University (mtu.edu) | FAIL | FAIL | FAIL |
| Mississippi State University (msstate.edu) | FAIL | FAIL | FAIL |
| Montana State University (montana.edu) | FAIL | FAIL | FAIL |
| Naval Postgraduate School (nps.edu) | FAIL | FAIL | FAIL |
| New Jersey Institute of Technology (njit.edu) | FAIL | FAIL | FAIL |
| New Mexico State University (nmsu.edu) | FAIL | FAIL | FAIL |
| New York University (nyu.edu) | FAIL | FAIL | FAIL |
| Norfolk State University (nsu.edu) | FAIL | FAIL | FAIL |
| North Carolina State University (ncsu.edu) | FAIL | FAIL | FAIL |
| North Dakota State University (nodak.edu) | FAIL | FAIL | FAIL |
| Northeastern University (neu.edu) | FAIL | FAIL | FAIL |
| Northern Illinois University (niu.edu) | FAIL | FAIL | FAIL |
| Northwestern University (northwestern.edu) | FAIL | FAIL | FAIL |
| Ohio University (ohiou.edu) | FAIL | FAIL | FAIL |
| Oklahoma State University (okstate.edu) | FAIL | FAIL | FAIL |
| Old Dominion University (odu.edu) | FAIL | FAIL | FAIL |
| Oregon State University (oregonstate.edu) | FAIL | FAIL | FAIL |
| Portland State University (pdx.edu) | FAIL | FAIL | FAIL |
| Princeton University (princeton.edu) | FAIL | FAIL | PARTIAL |
| Purdue University (purdue.edu) | FAIL | FAIL | FAIL |
| Rensselaer Polytechnic Institute (rpi.edu) | FAIL | FAIL | FAIL |
| Rice University (rice.edu) | FAIL | FAIL | FAIL |
| Rochester Institute of Technology (rit.edu) | FAIL | FAIL | FAIL |
| Rutgers, The State University of New Jersey (rutgers.edu) | FAIL | FAIL | FAIL |
| Seton Hall University (shu.edu) | FAIL | FAIL | FAIL |
| South Dakota State University (sdstate.edu) | FAIL | FAIL | FAIL |
| Southern Illinois University at Carbondale (siu.edu) | FAIL | FAIL | FAIL |
| Southern Methodist University (smu.edu) | FAIL | FAIL | FAIL |
| Stanford University (stanford.edu) | FAIL | FAIL | FAIL |
| Stephen F. Austin State University (sfasu.edu) | FAIL | FAIL | FAIL |
| Syracuse University (syr.edu) | FAIL | FAIL | FAIL |
| Temple University (temple.edu) | FAIL | FAIL | FAIL |
| Texas A & M University (tamu.edu) | FAIL | FAIL | FAIL |
| Texas Christian University (tcu.edu) | FAIL | FAIL | FAIL |
| Texas Tech University (ttu.edu) | FAIL | FAIL | FAIL |
| The City University of New York (cuny.edu) | FAIL | FAIL | FAIL |
| The Ohio State University (ohio-state.edu) | FAIL | FAIL | FAIL |
| The University of Memphis (memphis.edu) | FAIL | FAIL | FAIL |
| The University of Montana (montana.edu) | FAIL | FAIL | FAIL |
| Tufts University (tufts.edu) | FAIL | FAIL | FAIL |
| Tulane University (tulane.edu) | FAIL | FAIL | FAIL |
| University of Akron (uakron.edu) | FAIL | FAIL | FAIL |
| University of Alabama - Tuscaloosa (ua.edu) | FAIL | FAIL | FAIL |
| University of Alabama at Birmingham (uab.edu) | FAIL | FAIL | FAIL |
| University of Alabama in Huntsville (uah.edu) | FAIL | FAIL | FAIL |
| University of Alaska Fairbanks (alaska.edu) | FAIL | FAIL | FAIL |
| University of Arizona (arizona.edu) | FAIL | FAIL | FAIL |
| University of Arkansas (uark.edu) | FAIL | FAIL | FAIL |
| University of Arkansas for Medical Sciences (uams.edu) | FAIL | FAIL | FAIL |
| University of California, Berkeley (berkeley.edu) | FAIL | FAIL | PARTIAL |
| University of California, Davis (ucdavis.edu) | FAIL | FAIL | FAIL |
| University of California, Irvine (uci.edu) | FAIL | FAIL | FAIL |
| University of California, Los Angeles (ucla.edu) | FAIL | FAIL | FAIL |
| University of California, Riverside (ucr.edu) | FAIL | FAIL | FAIL |
| University of California, San Diego (ucsd.edu) | FAIL | FAIL | PARTIAL |
| University of California, San Francisco (ucsf.edu) | FAIL | FAIL | FAIL |
| University of California, Santa Barbara (ucsb.edu) | FAIL | FAIL | FAIL |
| University of California, Santa Cruz (ucsc.edu) | FAIL | FAIL | FAIL |
| University of Central Florida (ucf.edu) | FAIL | FAIL | FAIL |
| University of Chicago (uchicago.edu) | FAIL | FAIL | FAIL |
| University of Cincinnati (uc.edu) | FAIL | FAIL | FAIL |
| University of Colorado at Boulder (colorado.edu) | FAIL | FAIL | FAIL |
| University of Colorado At Denver and Health Sciences Center (ucdhsc.edu) | FAIL | FAIL | FAIL |
| University of Connecticut (uconn.edu) | FAIL | FAIL | FAIL |
| University of Delaware (udel.edu) | FAIL | FAIL | PARTIAL |
| University of Florida (ufl.edu) | FAIL | FAIL | FAIL |
| University of Georgia (uga.edu) | FAIL | FAIL | FAIL |
| University of Hawaii (hawaii.edu) | FAIL | FAIL | FAIL |
| University of Houston (uh.edu) | FAIL | FAIL | FAIL |
| University of Idaho (uidaho.edu) | FAIL | FAIL | FAIL |
| University of Illinois at Chicago (uic.edu) | FAIL | FAIL | FAIL |
| University of Illinois at Urbana - Champaign (uiuc.edu) | FAIL | FAIL | PARTIAL |
| University of Iowa (uiowa.edu) | FAIL | FAIL | FAIL |
| University of Kansas (ku.edu) | FAIL | FAIL | FAIL |
| University of Kentucky (uky.edu) | FAIL | FAIL | FAIL |
| University of Louisville (louisville.edu) | FAIL | FAIL | FAIL |
| University of Maine (umaine.edu) | FAIL | FAIL | FAIL |
| University of Maryland (umd.edu) | FAIL | FAIL | FAIL |
| University of Maryland Baltimore (umab.edu) | FAIL | FAIL | FAIL |
| University of Maryland Baltimore County (umbc.edu) | FAIL | FAIL | FAIL |
| University of Massachusetts Amherst (umass.edu) | FAIL | FAIL | FAIL |
| University of Medicine and Dentistry of New Jersey (umdnj.edu) | FAIL | FAIL | FAIL |
| University of Miami (miami.edu) | FAIL | FAIL | FAIL |
| University of Michigan - Ann Arbor (umich.edu) | FAIL | FAIL | FAIL |
| University of Minnesota - Twin Cities (umn.edu) | FAIL | FAIL | FAIL |
| University of Mississippi (olemiss.edu) | FAIL | FAIL | FAIL |
| University of Missouri - Columbia (missouri.edu) | FAIL | FAIL | FAIL |
| University of Missouri - Kansas City (umkc.edu) | FAIL | FAIL | FAIL |
| University of Missouri - Rolla (umr.edu) | FAIL | FAIL | FAIL |
| University of Missouri - Saint Louis (umsl.edu) | FAIL | FAIL | FAIL |
| University of Nebraska (nebraska.edu) | FAIL | FAIL | FAIL |
| University of Nevada - Las Vegas (unlv.edu) | FAIL | FAIL | FAIL |
| University of Nevada, Reno (unr.edu) | FAIL | FAIL | FAIL |
| University of New Hampshire (unh.edu) | FAIL | FAIL | FAIL |
| University of New Mexico (unm.edu) | FAIL | FAIL | FAIL |
| University of North Carolina at Chapel Hill (unc.edu) | FAIL | FAIL | FAIL |
| University of North Dakota (und.edu) | FAIL | FAIL | FAIL |
| University of North Texas (unt.edu) | FAIL | FAIL | FAIL |
| University of Notre Dame (nd.edu) | FAIL | FAIL | PARTIAL |
| University of Oregon (uoregon.edu) | FAIL | FAIL | PARTIAL |
| University of Pennsylvania (upenn.edu) | FAIL | FAIL | PARTIAL |
| University of Pittsburgh, Pittsburgh Campus (pitt.edu) | FAIL | FAIL | FAIL |
| University of Puerto Rico (upr.edu) | FAIL | FAIL | FAIL |
| University of Rhode Island (uri.edu) | FAIL | FAIL | FAIL |
| University of Rochester (rochester.edu) | FAIL | FAIL | FAIL |
| University of South Carolina, Columbia (sc.edu) | FAIL | FAIL | FAIL |
| University of South Florida (usf.edu) | FAIL | FAIL | PARTIAL |
| University of Southern California (usc.edu) | FAIL | FAIL | FAIL |
| University of Southern Mississippi (usm.edu) | FAIL | FAIL | FAIL |
| University of Tennessee (utk.edu) | FAIL | FAIL | FAIL |
| University of Texas at Arlington (uta.edu) | FAIL | FAIL | FAIL |
| University of Texas at Austin (utexas.edu) | FAIL | FAIL | FAIL |
| University of Texas at Dallas (utdallas.edu) | FAIL | FAIL | FAIL |
| University of Texas Medical Branch (utmb.edu) | FAIL | FAIL | FAIL |
| University of Toledo (utoledo.edu) | FAIL | FAIL | FAIL |
| University of Tulsa (utulsa.edu) | FAIL | FAIL | FAIL |
| University of Utah (utah.edu) | FAIL | FAIL | FAIL |
| University of Vermont (uvm.edu) | FAIL | FAIL | FAIL |
| University of Virginia (virginia.edu) | FAIL | FAIL | FAIL |
| University of Washington (washington.edu) | FAIL | FAIL | FAIL |
| University of Wisconsin - Madison (wisc.edu) | FAIL | FAIL | FAIL |
| University of Wisconsin - Milwaukee (uwm.edu) | FAIL | FAIL | FAIL |
| University of Wyoming (uwyo.edu) | FAIL | FAIL | FAIL |
| Utah State University (usu.edu) | FAIL | FAIL | FAIL |
| Vanderbilt University (vanderbilt.edu) | FAIL | FAIL | FAIL |
| Virginia Commonwealth University (vcu.edu) | FAIL | FAIL | FAIL |
| Virginia Polytechnic Institute and State University (vt.edu) | FAIL | FAIL | FAIL |
| Wake Forest University (wfu.edu) | FAIL | FAIL | FAIL |
| Washington State University (wsu.edu) | FAIL | FAIL | FAIL |
| Washington University in St. Louis (wustl.edu) | FAIL | FAIL | FAIL |
| Wayne State University (wayne.edu) | FAIL | FAIL | FAIL |
| West Virginia University (wvu.edu) | FAIL | FAIL | FAIL |
| Western Michigan University (wmich.edu) | FAIL | FAIL | FAIL |
| Wichita State University (wichita.edu) | FAIL | FAIL | FAIL |
| Widener University (widener.edu) | FAIL | FAIL | FAIL |
| Worcester Polytechnic Institute (wpi.edu) | FAIL | FAIL | FAIL |
| Wright State University (wright.edu) | FAIL | FAIL | FAIL |
| Yale University (yale.edu) | FAIL | FAIL | FAIL |
| Organisation (domain) | Web | DNS | |
|---|---|---|---|
| Ciena (ciena.com) | FAIL | FAIL | FAIL |
| Cisco Systems (cisco.com) | FAIL | FAIL | FAIL |
| Force10 Networks (force10networks.com) | FAIL | FAIL | FAIL |
| HP (hp.com) | FAIL | FAIL | FAIL |
| IBM Corporation (ibm.com) | FAIL | FAIL | PARTIAL |
| Infinera Corporation (infinera.com) | FAIL | FAIL | FAIL |
| Juniper Networks (juniper.net) | FAIL | FAIL | FAIL |
| Level 3 Communications (level3.com) | FAIL | FAIL | FAIL |
| Meriton Networks (meriton.com) | FAIL | FAIL | FAIL |
| Microsoft Research (microsoft.com) | FAIL | FAIL | FAIL |
| Qwest Communications (qwest.com) | FAIL | FAIL | FAIL |
| Sun Microsystems (sun.com) | FAIL | FAIL | FAIL |
| Organisation (domain) | Web | DNS | |
|---|---|---|---|
| Arbor Networks, Inc. (arbornetworks.com) | FAIL | FAIL | FAIL |
| Campus Televideo (campustelevideo.com) | FAIL | FAIL | FAIL |
| Codian, Inc. (codian.com) | FAIL | FAIL | FAIL |
| Foundry Networks (foundrynet.com) | FAIL | FAIL | FAIL |
| inSORS Integrated Communications, Inc. (insors.com) | FAIL | FAIL | FAIL |
| Polycom Worldwide (polycom.com) | FAIL | FAIL | FAIL |
| RADVISION (radvision.com) | FAIL | FAIL | FAIL |
| TANDBERG (tandberg.com) | FAIL | FAIL | FAIL |
| VBrick Systems (vbrick.com) | FAIL | FAIL | FAIL |
| Organisation (domain) | Web | DNS | |
|---|---|---|---|
| ADVA Optical Networking (advaoptical.com) | FAIL | FAIL | FAIL |
| Apparent Networks (apparentnetworks.com) | FAIL | FAIL | FAIL |
| Arbinet-thexchange, Inc. (arbinet.com) | FAIL | FAIL | FAIL |
| C-SPAN (c-span.org) | FAIL | FAIL | FAIL |
| Caterpillar, Inc. (cat.com) | FAIL | FAIL | FAIL |
| Cdigix (cdigix.com) | FAIL | FAIL | FAIL |
| Cedar Point Communications (cedarpointcom.com) | FAIL | FAIL | FAIL |
| Comcast Cable Communications, Inc. (comcast.com) | FAIL | FAIL | FAIL |
| CommuniGate Systems (communigate.com) | FAIL | FAIL | PARTIAL |
| EBSCO Information Services (ebsco.com) | FAIL | FAIL | FAIL |
| Education Networks of America, Inc. (ena.com) | FAIL | FAIL | FAIL |
| Fujitsu Laboratories of America (fujitsulabs.com) | FAIL | FAIL | FAIL |
| Global Crossing (globalcrossing.com) | FAIL | FAIL | SUCCESS |
| Google (google.com) | FAIL | FAIL | FAIL |
| HaiVision Systems, Inc. (haivision.com) | FAIL | FAIL | FAIL |
| Johnson & Johnson (jnj.com) | FAIL | FAIL | FAIL |
| KDDI Corporation (kddi.com) | SUCCESS | FAIL | FAIL |
| LifeSize Communications (lifesize.com) | FAIL | FAIL | FAIL |
| Lucent Technologies (alcatel-lucent.com) | FAIL | FAIL | FAIL |
| Media Links, Inc. (medialinks.com) | FAIL | FAIL | FAIL |
| Napster, LLC (napster.com) | FAIL | FAIL | FAIL |
| Nippon Telegraph and Telephone Corp (NTT) (ntt.com) | FAIL | FAIL | FAIL |
| Northrop Grumman Information Technology (northropgrumman.com) | FAIL | FAIL | FAIL |
| OCLC Online Computer Library Center (oclc.org) | FAIL | FAIL | FAIL |
| OpVista, Inc. (opvista.com) | FAIL | FAIL | FAIL |
| Recording Industry Association of America, Inc. (riaa.com) | FAIL | FAIL | FAIL |
| Red Hat, Inc. (redhat.com) | FAIL | FAIL | FAIL |
| Ruckus Network, Inc. (ruckusnetwork.com) | FAIL | FAIL | FAIL |
| Schlumberger (slb.com) | FAIL | FAIL | FAIL |
| The Thomson Corporation (thomson.com) | FAIL | FAIL | FAIL |
| Verizon Business (verizonbusiness.com) | FAIL | FAIL | FAIL |
| Video Furnace, Inc. (videofurnace.com) | FAIL | FAIL | FAIL |
| VoEx, Inc. (voex.com) | FAIL | FAIL | FAIL |
| Warner Bros. (warnerbros.com) | FAIL | FAIL | FAIL |
| Organisation (domain) | Web | DNS | |
|---|---|---|---|
| ACUTA: The Association for Communications Technology Professionals in Higher Education (acuta.org) | FAIL | FAIL | FAIL |
| Altarum (altarum.org) | FAIL | FAIL | FAIL |
| American Distance Education Consortium (adec.edu) | FAIL | FAIL | FAIL |
| Association of Universities for Research in Astronomy (aura-astronomy.org) | FAIL | FAIL | FAIL |
| CERN (cern.ch) | FAIL | FAIL | PARTIAL |
| Charles R. Drew University of Medicine and Science (cdrewu.edu) | FAIL | FAIL | FAIL |
| Cleveland Institute of Music (cim.edu) | FAIL | FAIL | FAIL |
| Cleveland Museum of Art (clevelandart.org) | FAIL | FAIL | FAIL |
| Coalition for Networked Information (CNI) (cni.org) | FAIL | FAIL | FAIL |
| Desert Research Institute (dri.edu) | FAIL | FAIL | FAIL |
| EDUCAUSE (educause.edu) | FAIL | FAIL | FAIL |
| ESnet (es.net) | FAIL | SUCCESS | SUCCESS |
| HIMSS (Healthcare Information and Management Systems Society) (himss.org) | FAIL | FAIL | FAIL |
| Howard Hughes Medical Institute (hhmi.org) | FAIL | FAIL | FAIL |
| Indiana Higher Education Telecommunication System (IHETS) (ihets.org) | FAIL | FAIL | FAIL |
| Inter-American Development Bank (iadb.org) | FAIL | FAIL | FAIL |
| Internet Educational Equal Access Foundation (ieeaf.org) | FAIL | FAIL | FAIL |
| Jet Propulsion Lab (jpl.nasa.gov) | FAIL | FAIL | FAIL |
| Lawrence Berkeley National Laboratory (lbl.gov) | FAIL | FAIL | PARTIAL |
| Library of Congress (loc.gov) | FAIL | FAIL | FAIL |
| Los Alamos National Laboratory (lanl.gov) | FAIL | FAIL | FAIL |
| Manhattan School of Music (msmnyc.edu) | FAIL | FAIL | FAIL |
| NASA Goddard Space Flight Center (gsfc.nasa.gov) | FAIL | FAIL | FAIL |
| NASA Marshall Space Flight Center (msfc.nasa.gov) | FAIL | FAIL | FAIL |
| National Archives and Records Administration (archives.gov) | FAIL | FAIL | FAIL |
| National Geographic (nationalgeographic.com) | FAIL | FAIL | FAIL |
| National Institutes of Health (nih.gov) | FAIL | FAIL | FAIL |
| National Oceanic & Atmospheric Administration (noaa.gov) | FAIL | FAIL | FAIL |
| National Science Foundation (nsf.gov) | FAIL | FAIL | FAIL |
| New World Symphony (nws.edu) | FAIL | FAIL | FAIL |
| NIST (National Institute of Standards and Technology) (nist.gov) | FAIL | FAIL | FAIL |
| Oak Ridge National Laboratory (ornl.gov) | FAIL | FAIL | FAIL |
| OSTN (Open Student Television Network) (ostn.tv) | FAIL | FAIL | FAIL |
| Pacific Northwest National Laboratory (pnl.gov) | FAIL | FAIL | SUCCESS |
| Ruth Lilly Health Education Center (rlhec.org) | FAIL | FAIL | FAIL |
| Southeastern Universities Research Association (SURA) (sura.org) | FAIL | FAIL | FAIL |
| The Children's Hospital of Philadelphia (chop.edu) | FAIL | FAIL | FAIL |
| The World Bank (worldbank.org) | FAIL | FAIL | FAIL |
| TOPIX (Torino E Piemonte Exchange Point) (top-ix.org) | FAIL | FAIL | FAIL |
| U.S. Census Bureau (census.gov) | FAIL | FAIL | FAIL |
| UCAR/NCAR (University Corporation for Atmospheric Research) (ucar.edu) | FAIL | FAIL | FAIL |
| United Nations System of Organizations (UN) (unsystem.org) | FAIL | FAIL | FAIL |
| United States Antarctic Program (USAP) (usap.gov) | FAIL | FAIL | FAIL |
| United States Department of Commerce Boulder Labs (boulder.nist.gov) | FAIL | FAIL | FAIL |
| United States Holocaust Memorial Museum (ushmm.org) | FAIL | FAIL | FAIL |
| University of North Carolina General Administration (northcarolina.edu) | FAIL | FAIL | FAIL |
| Organisation (domain) | Web | DNS | |
|---|---|---|---|
| 3ROX (Three Rivers Optical Exchange) (3rox.net) | FAIL | PARTIAL | FAIL |
| CENIC (Corporation for Education Network Initiatives in California) (cenic.org) | FAIL | FAIL | FAIL |
| Florida LambdaRail, LLC (FLR) (flrnet.org) | FAIL | FAIL | FAIL |
| GPN (Great Plains Network) (greatplains.net) | FAIL | FAIL | FAIL |
| Indiana GigaPoP (indiana.gigapop.net) | FAIL | FAIL | PARTIAL |
| KanREN (Kansas Research and Education Network) (kanren.net) | FAIL | FAIL | PARTIAL |
| LEARN (Lonestar Education and Research Network) (tx-learn.net) | FAIL | FAIL | FAIL |
| LONI (Louisiana Optical Network Initiative) (loni.org) | FAIL | FAIL | FAIL |
| MAGPI (magpi.net) | FAIL | FAIL | PARTIAL |
| MAX (Mid-Atlantic Crossroads) (maxgigapop.net) | FAIL | FAIL | FAIL |
| MCNC (mcnc.org) | FAIL | FAIL | FAIL |
| Merit Network, Inc. (merit.edu) | FAIL | FAIL | FAIL |
| MOREnet (Missouri Research and Education Network) (more.net) | FAIL | FAIL | FAIL |
| MREN (Metropolitan Research and Education Network) (mren.org) | FAIL | FAIL | FAIL |
| NJEDge.Net (njedge.net) | FAIL | FAIL | FAIL |
| Northern Lights GigaPoP (northernlights.gigapop.net) | FAIL | FAIL | FAIL |
| NOX (The Northern Crossroads) (nox.org) | FAIL | FAIL | FAIL |
| NYSERNet, Inc. (nysernet.org) | FAIL | FAIL | FAIL |
| OneNet (onenet.net) | FAIL | FAIL | FAIL |
| OSHEAN Inc. (oshean.org) | FAIL | FAIL | FAIL |
| Pacific Northwest GigaPoP (pnw-gigapop.net) | FAIL | FAIL | SUCCESS |
| SoX (Southern Crossroads) (sox.net) | FAIL | FAIL | FAIL |
| The Oregon GigaPop (ogig.net) | FAIL | FAIL | FAIL |
| UEN (Utah Education Network / Intermountain Gigapop) (uen.org) | FAIL | FAIL | FAIL |
| WiscNet (wiscnet.net) | FAIL | FAIL | FAIL |
| Organisation (domain) | Web | DNS | |
|---|---|---|---|
| AAIREP (Australia) (aarnet.edu.au) | FAIL | FAIL | PARTIAL |
| ANF (Korea) (anf.ne.kr) | FAIL | FAIL | FAIL |
| APAN (Korea) (kr.apan.net) | FAIL | FAIL | PARTIAL |
| ARNES (Slovenia) (arnes.si) | FAIL | FAIL | PARTIAL |
| BELNET (Belgium) (belnet.be) | FAIL | FAIL | PARTIAL |
| C-DAC (India) (cdac.in) | FAIL | FAIL | FAIL |
| CANARIE, Inc. (Canada) (canarie.ca) | FAIL | FAIL | FAIL |
| CARNET (Croatia) (carnet.hr) | SUCCESS | FAIL | FAIL |
| CEDIA (Ecuador) (cedia.org.ec) | FAIL | FAIL | FAIL |
| CERNET (China) (cernet.edu.cn) | FAIL | FAIL | FAIL |
| CESNET (Czech Republic) (ces.net) | SUCCESS | FAIL | SUCCESS |
| CLARA (Uruguay) (redclara.net) | FAIL | FAIL | FAIL |
| CNTI (Venezuela) (cnti.ve) | FAIL | FAIL | FAIL |
| CR2NET (Costa Rica) (crnet.cr) | FAIL | FAIL | SUCCESS |
| CSTNET (China) (cstnet.cn) | FAIL | FAIL | FAIL |
| CUDI (Mexico) (cudi.edu.mx) | FAIL | FAIL | FAIL |
| DFN-Verein (Germany) (dfn.de) | FAIL | FAIL | FAIL |
| ERNET (India) (ernet.in) | FAIL | FAIL | FAIL |
| Etisalat University College (UAE) (ece.ac.ae) | FAIL | FAIL | FAIL |
| EUN (Egypt) (eun.eg) | FAIL | FAIL | FAIL |
| FAPESP (Brazil) (fapesp.br) | FAIL | FAIL | FAIL |
| FCCN (Portugal) (fccn.pt) | SUCCESS | FAIL | SUCCESS |
| GARR (Italy) (garr.net) | FAIL | FAIL | SUCCESS |
| GEANT/DANTE (England) (geant.net) | FAIL | PARTIAL | PARTIAL |
| GIP RENATER (France) (renater.fr) | SUCCESS | SUCCESS | SUCCESS |
| GRNET (Greece) (grnet.gr) | SUCCESS | PARTIAL | PARTIAL |
| HEAnet (Ireland) (heanet.ie) | SUCCESS | SUCCESS | PARTIAL |
| HUNGARNET (Hungary) (niif.hu) | FAIL | SUCCESS | PARTIAL |
| IUCC (Israel) (iucc.ac.il) | FAIL | FAIL | FAIL |
| JANET (England) (ja.net) | SUCCESS | FAIL | PARTIAL |
| JISC (England) (jisc.ac.uk) | FAIL | FAIL | PARTIAL |
| JUCC (Hong Kong) (jucc.edu.hk) | FAIL | FAIL | FAIL |
| MCIT - (EUN/ENSTINET) (Egypt) (mcit.gov.eg) | FAIL | FAIL | FAIL |
| MYREN (Malaysia) (myren.net.my) | FAIL | FAIL | FAIL |
| NCHC - TAnet2 (Taiwan) (tanet2.net.tw) | FAIL | FAIL | SUCCESS |
| NECTEC (Thailand) (nectec.or.th) | FAIL | FAIL | PARTIAL |
| NGI-NZ (New Zealand) (ngi-nz.co.nz) | FAIL | FAIL | FAIL |
| NORDUnet (Denmark) (nordu.net) | SUCCESS | FAIL | PARTIAL |
| NSFCNET (China) (nsfc.gov.cn) | FAIL | FAIL | FAIL |
| PERN (Pakistan) (pern.edu.pk) | FAIL | FAIL | FAIL |
| PSNC/PIONIER (Poland) (pionier.gov.pl) | FAIL | FAIL | FAIL |
| Qatar Foundation for Education, Science & Community Development (Qatar) (qf.org.qa) | FAIL | FAIL | FAIL |
| REANNZ (New Zealand) (karen.net.nz) | FAIL | FAIL | FAIL |
| RedIRIS (Spain) (rediris.es) | FAIL | FAIL | PARTIAL |
| RESTENA (Luxembourg) (restena.lu) | FAIL | FAIL | PARTIAL |
| RETINA (Argentina) (innovat.org.ar) | FAIL | FAIL | FAIL |
| REUNA (Chile) (reuna.cl) | FAIL | FAIL | FAIL |
| RIPN (Russia) (ripn.net) | FAIL | FAIL | FAIL |
| RNP (Brazil) (rnp.br) | FAIL | FAIL | FAIL |
| SANET (Slovakia) (sanet.sk) | FAIL | FAIL | PARTIAL |
| SENACYT (Panama) (senacyt.gob.pa) | FAIL | FAIL | FAIL |
| SingAREN (Singapore) (singaren.net.sg) | FAIL | FAIL | FAIL |
| Stitching SURF (Netherlands) (surfnet.nl) | SUCCESS | FAIL | SUCCESS |
| SWITCH (Switzerland) (switch.ch) | SUCCESS | SUCCESS | SUCCESS |
| TENET (Republic of South Africa) (tenet.ac.za) | FAIL | FAIL | PARTIAL |
| TERENA (Netherlands) (terena.nl) | SUCCESS | SUCCESS | PARTIAL |
| UNINET (Thailand) (uni.net.th) | FAIL | FAIL | PARTIAL |
Last Updated: Tue Oct 23 22:58:05 2007