| Organisation (domain) |
Web |
Mail |
DNS |
NTP |
XMPP |
| American University (american.edu) | FAIL | FAIL | 0/0/2 | FAIL | Unknown |
| Arizona State University (asu.edu) | FAIL | FAIL | 0/0/9 | Unknown | Unknown |
| Arkansas State University (astate.edu) | FAIL | FAIL | 0/0/2 | Unknown | Unknown |
| Auburn University (auburn.edu) | FAIL | FAIL | 0/0/3 | FAIL | Unknown |
| Baylor College of Medicine (bcm.edu) | FAIL | FAIL | 0/0/4 | Unknown | Unknown |
| Baylor University (baylor.edu) | FAIL | FAIL | 0/0/4 | FAIL | Unknown |
| Binghamton University (binghamton.edu) | FAIL | FAIL | 0/0/3 | Unknown | Unknown |
| Boston College (bc.edu) | FAIL | FAIL | 0/0/2 | Unknown | Unknown |
| Boston University (bu.edu) | FAIL | FAIL | 0/0/3 | FAIL | Unknown |
| Bowling Green State University (bgsu.edu) | FAIL | FAIL | 0/0/4 | FAIL | Unknown |
| Bradley University (bradley.edu) | FAIL | FAIL | 0/2/4 | Unknown | Unknown |
| Brandeis University (brandeis.edu) | FAIL | FAIL | 0/0/9 | FAIL | FAIL |
| Brigham Young University (byu.edu) | FAIL | FAIL | 0/0/3 | Unknown | Unknown |
| Brown University (brown.edu) | FAIL | FAIL | 0/0/3 | FAIL | Unknown |
| California Institute of Technology (caltech.edu) | FAIL | FAIL | 0/0/6 | FAIL | Unknown |
| California State University System (calstate.edu) | FAIL | FAIL | 0/0/4 | FAIL | Unknown |
| California State University, East Bay (csuhayward.edu) | FAIL | FAIL | 0/0/4 | Unknown | Unknown |
| Carnegie Mellon University (cmu.edu) | FAIL | FAIL | 0/0/4 | Unknown | Unknown |
| Case Western Reserve University (case.edu) | FAIL | FAIL | 0/0/7 | Unknown | Unknown |
| Catholic University of America (cua.edu) | FAIL | FAIL | 0/0/7 | Unknown | Unknown |
| Claremont Colleges (claremont.edu) | FAIL | FAIL | 0/0/3 | Unknown | Unknown |
| Clemson University (clemson.edu) | FAIL | FAIL | 0/0/3 | FAIL | Unknown |
| Cleveland State University (clevelandstate.edu) | FAIL | FAIL | 0/0/2 | Unknown | Unknown |
| College of William and Mary (wm.edu) | FAIL | FAIL | 0/0/4 | FAIL | Unknown |
| Colorado State University (colostate.edu) | FAIL | FAIL | 0/0/2 | FAIL | FAIL |
| Columbia University (columbia.edu) | FAIL | FAIL | 0/2/5 | Unknown | Unknown |
| Cornell University (cornell.edu) | FAIL | FAIL | 0/0/4 | Unknown | Unknown |
| Dartmouth College (dartmouth.edu) | FAIL | FAIL | 0/0/4 | FAIL | Unknown |
| DePaul University (depaul.edu) | FAIL | FAIL | 0/0/3 | Unknown | Unknown |
| Drexel University (drexel.edu) | FAIL | FAIL | 0/0/2 | Unknown | Unknown |
| Duke University (duke.edu) | FAIL | FAIL | 0/0/5 | Unknown | Unknown |
| East Carolina University (ecu.edu) | FAIL | FAIL | 0/0/3 | Unknown | Unknown |
| Emory University (emory.edu) | FAIL | FAIL | 0/0/2 | Unknown | Unknown |
| Florida Agricultural and Mechanical University (famu.edu) | FAIL | FAIL | 0/0/2 | Unknown | Unknown |
| Florida Atlantic University (fau.edu) | FAIL | FAIL | 0/0/4 | Unknown | Unknown |
| Florida International University (fiu.edu) | FAIL | FAIL | 0/0/6 | FAIL | Unknown |
| Florida State University (fsu.edu) | FAIL | FAIL | 0/0/5 | FAIL | Unknown |
| George Mason University (gmu.edu) | FAIL | FAIL | 0/0/10 | Unknown | Unknown |
| George Washington University (gwu.edu) | FAIL | FAIL | 0/0/3 | FAIL | Unknown |
| Georgetown University (georgetown.edu) | FAIL | FAIL | 0/2/6 | FAIL | Unknown |
| Georgia Institute of Technology (gatech.edu) | FAIL | FAIL | 3/3/8 | FAIL | Unknown |
| Georgia State University (gsu.edu) | FAIL | FAIL | 0/0/2 | FAIL | Unknown |
| Harvard University (harvard.edu) | FAIL | FAIL | 0/0/4 | FAIL | Unknown |
| Idaho State University (isu.edu) | FAIL | FAIL | 0/0/2 | Unknown | Unknown |
| Indiana University (indiana.edu) | FAIL | FAIL | 0/2/3 | FAIL | FAIL |
| Internet2 (internet2.edu) | www.ipv6 | FAIL | 2/3/3 | Stratum 1 | FAIL |
| Iowa State University (iastate.edu) | SUCCESS | FAIL | 2/3/3 | Stratum 2 | Unknown |
| Jackson State University (jsu.edu) | FAIL | FAIL | 0/0/4 | Unknown | Unknown |
| Johns Hopkins University (johnshopkins.edu) | FAIL | FAIL | 0/0/2 | Unknown | Unknown |
| Kansas State University (ksu.edu) | FAIL | FAIL | 0/0/2 | FAIL | Unknown |
| Kent State University (kent.edu) | FAIL | FAIL | 0/0/3 | FAIL | Unknown |
| Lehigh University (lehigh.edu) | FAIL | FAIL | 0/0/3 | FAIL | Unknown |
| Louisiana State University (lsu.edu) | FAIL | FAIL | 0/1/4 | FAIL | Unknown |
| Loyola University of Chicago (luc.edu) | FAIL | FAIL | 0/0/4 | FAIL | Unknown |
| Marquette University (marquette.edu) | FAIL | FAIL | 0/0/4 | Unknown | Unknown |
| Massachusetts Institute of Technology (mit.edu) | FAIL | FAIL | 0/0/3 | FAIL | FAIL |
| Mayo Clinic College of Medicine (mayo.edu) | FAIL | FAIL | 0/0/2 | Unknown | Unknown |
| Medical University of South Carolina (musc.edu) | FAIL | FAIL | 0/0/2 | FAIL | Unknown |
| Michigan State University (msu.edu) | FAIL | FAIL | 0/0/4 | FAIL | Unknown |
| Michigan Technological University (mtu.edu) | www.ipv6 | FAIL | 0/0/5 | FAIL | FAIL |
| Mississippi State University (msstate.edu) | FAIL | FAIL | 0/0/3 | Unknown | Unknown |
| Naval Postgraduate School (nps.edu) | FAIL | FAIL | 0/0/2 | FAIL | Unknown |
| New Jersey Institute of Technology (njit.edu) | FAIL | FAIL | 0/0/4 | FAIL | Unknown |
| New Mexico State University (nmsu.edu) | FAIL | FAIL | 0/0/2 | FAIL | Unknown |
| New York University (nyu.edu) | FAIL | FAIL | 0/0/3 | Unknown | FAIL |
| Norfolk State University (nsu.edu) | FAIL | FAIL | 0/0/2 | Unknown | Unknown |
| North Carolina State University (ncsu.edu) | FAIL | FAIL | 0/0/3 | FAIL | Unknown |
| North Dakota State University (nodak.edu) | FAIL | FAIL | 0/0/3 | Unknown | Unknown |
| Northeastern University (neu.edu) | FAIL | FAIL | 0/0/4 | Unknown | Unknown |
| Northern Illinois University (niu.edu) | FAIL | FAIL | 0/0/4 | Unknown | Unknown |
| Northwestern University (northwestern.edu) | FAIL | FAIL | 0/0/3 | FAIL | Unknown |
| Ohio State University (osu.edu) | FAIL | FAIL | 0/0/3 | Unknown | Unknown |
| Ohio University (ohiou.edu) | FAIL | FAIL | 0/0/6 | Unknown | Unknown |
| Oklahoma State University (okstate.edu) | FAIL | FAIL | 0/0/2 | FAIL | Unknown |
| Old Dominion University (odu.edu) | FAIL | FAIL | 0/0/2 | Unknown | Unknown |
| Oregon Health & Sciences University (ohsu.edu) | FAIL | FAIL | 0/0/4 | Unknown | Unknown |
| Oregon State University (oregonstate.edu) | FAIL | FAIL | 0/0/5 | FAIL | Unknown |
| Pepperdine University (pepperdine.edu) | FAIL | FAIL | 0/0/5 | FAIL | Unknown |
| Portland State University (pdx.edu) | FAIL | FAIL | 0/1/4 | Unknown | Unknown |
| Princeton University (princeton.edu) | FAIL | FAIL | 0/0/5 | Unknown | Unknown |
| Purdue University (purdue.edu) | FAIL | FAIL | 0/0/6 | FAIL | Unknown |
| Rensselaer Polytechnic Institute (rpi.edu) | FAIL | FAIL | 0/0/3 | FAIL | Unknown |
| Rice University (rice.edu) | FAIL | FAIL | 0/0/3 | FAIL | Unknown |
| Rochester Institute of Technology (rit.edu) | FAIL | FAIL | 0/0/3 | FAIL | FAIL |
| Rutgers, The State University of New Jersey (rutgers.edu) | FAIL | FAIL | 0/0/5 | FAIL | Unknown |
| Saint Louis University (slu.edu) | FAIL | FAIL | 0/0/4 | Unknown | Unknown |
| Seton Hall University (shu.edu) | FAIL | FAIL | 0/0/2 | Unknown | Unknown |
| South Dakota State University (sdstate.edu) | FAIL | FAIL | 0/0/2 | FAIL | Unknown |
| Southern Illinois University at Carbondale (siu.edu) | FAIL | FAIL | 0/0/3 | FAIL | Unknown |
| Southern Methodist University (smu.edu) | FAIL | FAIL | 0/0/6 | FAIL | Unknown |
| Stanford University (stanford.edu) | FAIL | FAIL | 0/0/4 | FAIL | FAIL |
| Stephen F. Austin State University (sfasu.edu) | FAIL | FAIL | 0/0/4 | Unknown | Unknown |
| Stony Brook University, State University of New York (sunysb.edu) | FAIL | FAIL | 0/0/2 | FAIL | Unknown |
| Syracuse University (syr.edu) | FAIL | FAIL | 0/0/3 | FAIL | Unknown |
| Temple University (temple.edu) | FAIL | FAIL | 0/0/2 | FAIL | Unknown |
| Texas A & M University (tamu.edu) | FAIL | FAIL | 0/0/3 | FAIL | FAIL |
| Texas Christian University (tcu.edu) | FAIL | FAIL | 0/0/3 | Unknown | Unknown |
| Texas Tech University (ttu.edu) | FAIL | FAIL | 0/0/3 | FAIL | Unknown |
| The City University of New York (cuny.edu) | FAIL | FAIL | 0/0/5 | FAIL | Unknown |
| The Pennsylvania State University (psu.edu) | FAIL | FAIL | 3/3/6 | Stratum 2 | Unknown |
| The University of Memphis (memphis.edu) | FAIL | FAIL | 0/0/3 | FAIL | Unknown |
| The University of Montana (montana.edu) | FAIL | FAIL | 0/0/3 | Unknown | Unknown |
| Tufts University (tufts.edu) | FAIL | FAIL | 0/0/2 | FAIL | Unknown |
| Tulane University (tulane.edu) | FAIL | FAIL | 0/0/3 | FAIL | Unknown |
| University At Albany, State University of New York (albany.edu) | FAIL | FAIL | 0/0/7 | FAIL | Unknown |
| University At Buffalo, The State University of New York (buffalo.edu) | FAIL | FAIL | 0/0/4 | Unknown | Unknown |
| University of Akron (uakron.edu) | FAIL | FAIL | 0/0/2 | FAIL | FAIL |
| University of Alabama - Tuscaloosa (ua.edu) | FAIL | FAIL | 0/0/4 | Unknown | Unknown |
| University of Alabama at Birmingham (uab.edu) | FAIL | FAIL | 0/0/2 | Unknown | Unknown |
| University of Alabama in Huntsville (uah.edu) | FAIL | FAIL | 0/0/3 | Unknown | Unknown |
| University of Alaska Fairbanks (alaska.edu) | FAIL | FAIL | 0/0/2 | FAIL | Unknown |
| University of Arizona (arizona.edu) | FAIL | FAIL | 0/0/4 | FAIL | Unknown |
| University of Arkansas (uark.edu) | FAIL | FAIL | 0/0/2 | FAIL | Unknown |
| University of Arkansas at Little Rock (ualr.edu) | FAIL | FAIL | 0/0/4 | FAIL | FAIL |
| University of Arkansas for Medical Sciences (uams.edu) | FAIL | FAIL | 0/0/3 | FAIL | Unknown |
| University of California, Berkeley (berkeley.edu) | www.ipv6 | FAIL | 4/6/6 | Stratum 2 | Unknown |
| University of California, Davis (ucdavis.edu) | www.ipv6 | FAIL | 0/0/3 | FAIL | Unknown |
| University of California, Irvine (uci.edu) | FAIL | FAIL | 0/0/2 | Unknown | FAIL |
| University of California, Los Angeles (ucla.edu) | SUCCESS | SUCCESS | 3/3/4 | Stratum 1 | SUCCESS |
| University of California, Office of the President (ucop.edu) | FAIL | FAIL | 0/0/3 | FAIL | Unknown |
| University of California, Riverside (ucr.edu) | FAIL | FAIL | 2/4/4 | Stratum 2 | Unknown |
| University of California, San Diego (ucsd.edu) | FAIL | FAIL | 0/0/4 | FAIL | FAIL |
| University of California, San Francisco (ucsf.edu) | FAIL | FAIL | 0/2/4 | Unknown | Unknown |
| University of California, Santa Barbara (ucsb.edu) | FAIL | FAIL | 0/0/3 | FAIL | Unknown |
| University of California, Santa Cruz (ucsc.edu) | FAIL | FAIL | 0/0/4 | FAIL | FAIL |
| University of Central Florida (ucf.edu) | FAIL | FAIL | 0/0/2 | FAIL | Unknown |
| University of Chicago (uchicago.edu) | FAIL | FAIL | 0/0/3 | FAIL | FAIL |
| University of Cincinnati (uc.edu) | FAIL | FAIL | 0/0/3 | Unknown | Unknown |
| University of Colorado at Boulder (colorado.edu) | FAIL | FAIL | 0/0/3 | FAIL | Unknown |
| University of Colorado At Denver and Health Sciences Center (ucdhsc.edu) | FAIL | FAIL | Unknown | Unknown | Unknown |
| University of Connecticut (uconn.edu) | FAIL | FAIL | 0/0/2 | FAIL | Unknown |
| University of Delaware (udel.edu) | FAIL | FAIL | 0/2/4 | FAIL | Unknown |
| University of Florida (ufl.edu) | FAIL | FAIL | 0/0/3 | Unknown | FAIL |
| University of Georgia (uga.edu) | FAIL | FAIL | 0/0/4 | FAIL | Unknown |
| University of Hawaii (hawaii.edu) | FAIL | FAIL | 0/0/3 | Stratum 2 | Unknown |
| University of Houston (uh.edu) | FAIL | FAIL | 0/0/4 | FAIL | Unknown |
| University of Idaho (uidaho.edu) | FAIL | FAIL | 0/0/2 | FAIL | Unknown |
| University of Illinois at Chicago (uic.edu) | FAIL | FAIL | 0/0/4 | Unknown | Unknown |
| University of Illinois at Urbana - Champaign (uiuc.edu) | FAIL | FAIL | 0/1/3 | FAIL | Unknown |
| University of Iowa (uiowa.edu) | FAIL | FAIL | 3/4/4 | Stratum 3 | Unknown |
| University of Kansas (ku.edu) | FAIL | FAIL | 0/0/2 | FAIL | Unknown |
| University of Kentucky (uky.edu) | FAIL | FAIL | 0/0/2 | FAIL | Unknown |
| University of Louisville (louisville.edu) | FAIL | FAIL | 1/1/5 | FAIL | Unknown |
| University of Maine (maine.edu) | SUCCESS | SUCCESS | 2/2/2 | Unknown | FAIL |
| University of Maryland (umd.edu) | FAIL | FAIL | 0/0/3 | FAIL | Unknown |
| University of Maryland Baltimore (umab.edu) | FAIL | FAIL | 0/0/2 | Unknown | Unknown |
| University of Maryland Baltimore County (umbc.edu) | FAIL | FAIL | 0/0/3 | Unknown | Unknown |
| University of Massachusetts Amherst (umass.edu) | FAIL | FAIL | 0/0/3 | Unknown | Unknown |
| University of Medicine and Dentistry of New Jersey (umdnj.edu) | FAIL | FAIL | 0/0/4 | Unknown | Unknown |
| University of Miami (miami.edu) | FAIL | FAIL | 0/0/6 | Unknown | Unknown |
| University of Michigan - Ann Arbor (umich.edu) | FAIL | FAIL | 0/0/3 | Unknown | Unknown |
| University of Minnesota - Twin Cities (umn.edu) | FAIL | FAIL | 2/2/4 | Stratum 2 | Unknown |
| University of Mississippi (olemiss.edu) | FAIL | FAIL | 0/0/3 | FAIL | Unknown |
| University of Missouri - Columbia (missouri.edu) | FAIL | FAIL | 0/0/2 | FAIL | Unknown |
| University of Missouri - Kansas City (umkc.edu) | FAIL | FAIL | 0/0/6 | FAIL | Unknown |
| University of Missouri - Rolla (umr.edu) | FAIL | FAIL | Unknown | Unknown | Unknown |
| University of Missouri - Saint Louis (umsl.edu) | FAIL | FAIL | 0/0/3 | FAIL | Unknown |
| University of Nebraska (unl.edu) | FAIL | FAIL | 0/0/14 | FAIL | Unknown |
| University of Nevada - Las Vegas (unlv.edu) | FAIL | FAIL | 0/0/3 | Unknown | Unknown |
| University of Nevada, Reno (unr.edu) | FAIL | FAIL | 0/0/3 | FAIL | Unknown |
| University of New Hampshire (unh.edu) | FAIL | FAIL | 0/0/5 | Unknown | Unknown |
| University of New Mexico (unm.edu) | FAIL | FAIL | 0/0/4 | FAIL | Unknown |
| University of North Carolina at Chapel Hill (unc.edu) | FAIL | FAIL | 0/0/3 | Unknown | FAIL |
| University of North Dakota (und.edu) | FAIL | FAIL | 0/0/3 | FAIL | Unknown |
| University of North Texas (unt.edu) | FAIL | FAIL | 0/0/10 | Unknown | Unknown |
| University of Notre Dame (nd.edu) | FAIL | FAIL | 0/0/3 | FAIL | Unknown |
| University of Oklahoma, Norman Campus (uo.edu) | FAIL | FAIL | Unknown | Unknown | Unknown |
| University of Oregon (uoregon.edu) | FAIL | FAIL | 3/3/5 | Stratum 2 | Unknown |
| University of Pennsylvania (upenn.edu) | FAIL | FAIL | 2/2/4 | Stratum 2 | SUCCESS |
| University of Pittsburgh, Pittsburgh Campus (pitt.edu) | FAIL | FAIL | 0/0/7 | FAIL | Unknown |
| University of Puerto Rico (upr.edu) | FAIL | FAIL | 0/0/4 | Unknown | Unknown |
| University of Rhode Island (uri.edu) | FAIL | FAIL | 0/1/3 | Unknown | Unknown |
| University of Rochester (rochester.edu) | FAIL | FAIL | 0/0/5 | Unknown | Unknown |
| University of South Carolina, Columbia (sc.edu) | FAIL | FAIL | 0/0/2 | Unknown | Unknown |
| University of South Florida (usf.edu) | FAIL | FAIL | 1/1/3 | Unknown | Unknown |
| University of Southern California (usc.edu) | FAIL | FAIL | 0/0/6 | Unknown | Unknown |
| University of Southern Mississippi (usm.edu) | FAIL | FAIL | 0/0/4 | FAIL | Unknown |
| University of Tennessee (utk.edu) | FAIL | FAIL | 0/0/4 | FAIL | Unknown |
| University of Texas at Arlington (uta.edu) | FAIL | FAIL | 0/0/13 | FAIL | FAIL |
| University of Texas at Austin (utexas.edu) | FAIL | FAIL | 0/0/6 | Unknown | Unknown |
| University of Texas at Dallas (utdallas.edu) | FAIL | FAIL | 0/0/3 | Unknown | FAIL |
| University of Texas at El Paso (utep.edu) | FAIL | FAIL | 0/0/6 | FAIL | Unknown |
| University of Texas Medical Branch (utmb.edu) | FAIL | FAIL | 0/0/3 | Unknown | Unknown |
| University of Texas Southwestern Medical Center at Dallas (utsouthwestern.edu) | FAIL | FAIL | 0/0/2 | Unknown | Unknown |
| University of Toledo (utoledo.edu) | FAIL | FAIL | 0/0/2 | FAIL | Unknown |
| University of Tulsa (utulsa.edu) | FAIL | FAIL | 0/0/2 | FAIL | Unknown |
| University of Utah (utah.edu) | FAIL | FAIL | 0/0/2 | FAIL | Unknown |
| University of Vermont (uvm.edu) | FAIL | FAIL | 0/0/2 | FAIL | FAIL |
| University of Virginia (virginia.edu) | FAIL | FAIL | 0/0/4 | FAIL | Unknown |
| University of Washington (washington.edu) | FAIL | FAIL | 0/1/3 | Unknown | Unknown |
| University of Wisconsin - Madison (wisc.edu) | FAIL | FAIL | 0/0/7 | Unknown | FAIL |
| University of Wisconsin - Milwaukee (uwm.edu) | FAIL | FAIL | 0/0/5 | FAIL | Unknown |
| University of Wyoming (uwyo.edu) | FAIL | FAIL | 0/0/2 | Unknown | Unknown |
| Utah State University (usu.edu) | FAIL | FAIL | 0/0/2 | FAIL | FAIL |
| Vanderbilt University (vanderbilt.edu) | FAIL | FAIL | 0/0/5 | Unknown | Unknown |
| Virginia Commonwealth University (vcu.edu) | FAIL | FAIL | 0/0/5 | Unknown | Unknown |
| Virginia Polytechnic Institute and State University (vt.edu) | www.ipv6 | SUCCESS | 2/2/5 | Stratum 2 | SUCCESS |
| Wake Forest University (wfu.edu) | FAIL | FAIL | 0/0/6 | FAIL | Unknown |
| Washington State University (wsu.edu) | FAIL | FAIL | 0/0/2 | FAIL | Unknown |
| Washington University in St. Louis (wustl.edu) | FAIL | FAIL | 0/0/7 | Unknown | Unknown |
| Wayne State University (wayne.edu) | FAIL | FAIL | 0/0/2 | FAIL | Unknown |
| West Virginia University (wvu.edu) | FAIL | FAIL | 0/0/2 | FAIL | Unknown |
| Western Michigan University (wmich.edu) | FAIL | FAIL | 0/0/4 | FAIL | Unknown |
| Wichita State University (wichita.edu) | FAIL | FAIL | 0/2/4 | Unknown | Unknown |
| Widener University (widener.edu) | FAIL | FAIL | 0/0/2 | FAIL | Unknown |
| Worcester Polytechnic Institute (wpi.edu) | SUCCESS | FAIL | 2/2/2 | Stratum 2 | Unknown |
| Wright State University (wright.edu) | FAIL | FAIL | 0/0/4 | Unknown | Unknown |
| Yale University (yale.edu) | FAIL | FAIL | 0/0/5 | FAIL | Unknown |
| Organisation (domain) |
Web |
Mail |
DNS |
NTP |
XMPP |
| ADVA Optical Networking (advaoptical.com) | FAIL | FAIL | 0/0/2 | Unknown | Unknown |
| Apparent Networks (apparentnetworks.com) | FAIL | FAIL | 0/0/2 | FAIL | Unknown |
| Arbinet-thexchange, Inc. (arbinet.com) | FAIL | FAIL | 0/0/3 | Unknown | Unknown |
| Arbor Networks, Inc. (arbornetworks.com) | FAIL | FAIL | 0/0/3 | Unknown | Unknown |
| C-SPAN (c-span.org) | FAIL | FAIL | 0/0/2 | FAIL | Unknown |
| Campus Televideo (campustelevideo.com) | FAIL | FAIL | 0/0/2 | Unknown | Unknown |
| Caterpillar, Inc. (cat.com) | FAIL | FAIL | 0/0/5 | Unknown | Unknown |
| Cdigix (cdigix.com) | FAIL | FAIL | 0/0/2 | Unknown | Unknown |
| Cedar Point Communications (cedarpointcom.com) | FAIL | FAIL | 0/0/3 | Unknown | Unknown |
| Ciena (ciena.com) | FAIL | FAIL | 0/0/3 | Unknown | Unknown |
| Cisco Systems (cisco.com) | FAIL | FAIL | 0/0/2 | FAIL | FAIL |
| Codian, Inc. (codian.com) | FAIL | FAIL | 0/0/3 | Unknown | Unknown |
| Comcast Cable Communications, Inc. (comcast.com) | FAIL | FAIL | 0/0/5 | Unknown | Unknown |
| CommuniGate Systems (communigate.com) | FAIL | FAIL | 0/0/4 | Unknown | FAIL |
| EBSCO Information Services (ebsco.com) | FAIL | FAIL | 0/0/4 | Unknown | Unknown |
| Education Networks of America, Inc. (ena.com) | FAIL | FAIL | 0/0/2 | FAIL | Unknown |
| Force10 Networks (force10networks.com) | FAIL | FAIL | 0/0/4 | Unknown | Unknown |
| Foundry Networks (foundrynet.com) | FAIL | FAIL | 0/0/6 | Unknown | Unknown |
| Fujitsu Laboratories of America (fujitsulabs.com) | FAIL | FAIL | 0/0/2 | Unknown | Unknown |
| Global Crossing (globalcrossing.com) | FAIL | FAIL | 0/5/5 | Unknown | Unknown |
| Google (google.com) | SUCCESS | FAIL | 0/0/4 | Unknown | FAIL |
| HaiVision Systems, Inc. (haivision.com) | FAIL | FAIL | 0/0/5 | Unknown | Unknown |
| HP (hp.com) | FAIL | FAIL | 0/0/6 | Unknown | Unknown |
| IBM Corporation (ibm.com) | FAIL | FAIL | 1/1/4 | Unknown | Unknown |
| Infinera Corporation (infinera.com) | FAIL | FAIL | 0/0/2 | Unknown | Unknown |
| inSORS Integrated Communications, Inc. (insors.com) | FAIL | FAIL | 0/0/2 | Unknown | Unknown |
| Johnson & Johnson (jnj.com) | FAIL | FAIL | 0/0/3 | Unknown | Unknown |
| Juniper Networks (juniper.net) | FAIL | FAIL | 0/0/5 | Unknown | Unknown |
| KDDI Corporation (kddi.com) | SUCCESS | FAIL | 0/0/2 | Unknown | Unknown |
| Level 3 Communications (level3.com) | FAIL | FAIL | 0/0/2 | Unknown | Unknown |
| LifeSize Communications (lifesize.com) | FAIL | FAIL | 0/0/2 | Unknown | Unknown |
| Lucent Technologies (alcatel-lucent.com) | FAIL | FAIL | 0/0/8 | Unknown | Unknown |
| Media Links, Inc. (medialinks.com) | FAIL | FAIL | 0/0/2 | Unknown | Unknown |
| Meriton Networks (meriton.com) | FAIL | FAIL | 0/0/2 | Unknown | Unknown |
| Microsoft Research (microsoft.com) | FAIL | FAIL | 0/0/5 | Unknown | Unknown |
| Napster, LLC (napster.com) | FAIL | FAIL | 0/0/2 | FAIL | Unknown |
| Nippon Telegraph and Telephone Corp (NTT) (ntt.com) | FAIL | FAIL | 0/0/2 | Unknown | Unknown |
| Northrop Grumman Information Technology (northropgrumman.com) | FAIL | FAIL | 0/0/6 | Unknown | Unknown |
| OCLC Online Computer Library Center (oclc.org) | FAIL | FAIL | 0/0/2 | Unknown | Unknown |
| OpVista, Inc. (opvista.com) | FAIL | FAIL | 0/0/2 | Unknown | Unknown |
| Polycom Worldwide (polycom.com) | FAIL | FAIL | 0/0/2 | FAIL | Unknown |
| Qwest Communications (qwest.com) | FAIL | FAIL | 0/0/2 | Unknown | Unknown |
| RADVISION (radvision.com) | FAIL | FAIL | 0/0/2 | Unknown | Unknown |
| Recording Industry Association of America, Inc. (riaa.com) | FAIL | FAIL | 0/0/2 | Unknown | Unknown |
| Red Hat, Inc. (redhat.com) | FAIL | FAIL | 0/0/3 | FAIL | Unknown |
| Ruckus Network, Inc. (ruckusnetwork.com) | FAIL | FAIL | 0/0/2 | FAIL | Unknown |
| Schlumberger (slb.com) | FAIL | FAIL | 0/0/4 | Unknown | Unknown |
| Sun Microsystems (sun.com) | FAIL | FAIL | 0/0/4 | Unknown | Unknown |
| TANDBERG (tandberg.com) | FAIL | FAIL | 0/0/4 | Unknown | Unknown |
| The Thomson Corporation (thomson.com) | FAIL | FAIL | 0/0/3 | Unknown | Unknown |
| VBrick Systems (vbrick.com) | FAIL | FAIL | 0/0/2 | FAIL | Unknown |
| Verizon Business (verizonbusiness.com) | FAIL | FAIL | 0/0/7 | Unknown | Unknown |
| Video Furnace, Inc. (videofurnace.com) | FAIL | FAIL | 0/0/2 | Unknown | Unknown |
| VoEx, Inc. (voex.com) | FAIL | FAIL | 0/0/5 | FAIL | Unknown |
| Warner Bros. (warnerbros.com) | FAIL | FAIL | 0/0/2 | FAIL | Unknown |
| Organisation (domain) |
Web |
Mail |
DNS |
NTP |
XMPP |
| AAIREP (Australia) (aarnet.edu.au) | SUCCESS | FAIL | 0/3/3 | Unknown | FAIL |
| ANF (Korea) (anf.ne.kr) | FAIL | FAIL | Unknown | Unknown | Unknown |
| APAN (Korea) (kr.apan.net) | FAIL | FAIL | 0/1/2 | Unknown | Unknown |
| ARNES (Slovenia) (arnes.si) | FAIL | FAIL | 0/3/5 | Unknown | Unknown |
| BELNET (Belgium) (belnet.be) | SUCCESS | FAIL | 1/1/4 | FAIL | Unknown |
| C-DAC (India) (cdac.in) | FAIL | FAIL | 0/0/4 | Unknown | Unknown |
| CANARIE, Inc. (Canada) (canarie.ca) | FAIL | FAIL | 0/0/3 | Unknown | Unknown |
| CARNET (Croatia) (carnet.hr) | SUCCESS | FAIL | 0/0/2 | FAIL | FAIL |
| CEDIA (Ecuador) (cedia.org.ec) | FAIL | FAIL | 0/0/3 | Unknown | Unknown |
| CERNET (China) (cernet.edu.cn) | FAIL | FAIL | 0/0/3 | Unknown | Unknown |
| CESNET (Czech Republic) (ces.net) | SUCCESS | FAIL | 1/3/3 | Unknown | Unknown |
| CLARA (Uruguay) (redclara.net) | FAIL | FAIL | 0/0/1 | Unknown | Unknown |
| CNTI (Venezuela) (cnti.ve) | FAIL | FAIL | 0/0/2 | Unknown | Unknown |
| CR2NET (Costa Rica) (crnet.cr) | FAIL | FAIL | Unknown | Unknown | Unknown |
| CSTNET (China) (cstnet.cn) | SUCCESS | FAIL | 0/0/3 | Unknown | Unknown |
| CUDI (Mexico) (cudi.edu.mx) | FAIL | FAIL | 0/0/5 | Unknown | Unknown |
| DFN-Verein (Germany) (dfn.de) | SUCCESS | FAIL | 0/0/5 | Unknown | FAIL |
| ERNET (India) (ernet.in) | FAIL | FAIL | 0/0/5 | Unknown | Unknown |
| Etisalat University College (UAE) (ece.ac.ae) | FAIL | FAIL | 0/0/3 | Unknown | Unknown |
