Check that www.pipenetworks.com exists for IPv4 in case we have a typo on the domain name. Use dig to query the local name server (::1).


; <<>> DiG 9.4.1-P1 <<>> +trace +all pipenetworks.com soa
;; global options:  printcmd
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 1461
;; flags: qr ra; QUERY: 1, ANSWER: 13, AUTHORITY: 0, ADDITIONAL: 14

;; QUESTION SECTION:
;.				IN	NS

;; ANSWER SECTION:
.			214091	IN	NS	h.root-servers.net.
.			214091	IN	NS	d.root-servers.net.
.			214091	IN	NS	l.root-servers.net.
.			214091	IN	NS	g.root-servers.net.
.			214091	IN	NS	k.root-servers.net.
.			214091	IN	NS	e.root-servers.net.
.			214091	IN	NS	f.root-servers.net.
.			214091	IN	NS	m.root-servers.net.
.			214091	IN	NS	i.root-servers.net.
.			214091	IN	NS	a.root-servers.net.
.			214091	IN	NS	j.root-servers.net.
.			214091	IN	NS	c.root-servers.net.
.			214091	IN	NS	b.root-servers.net.

;; ADDITIONAL SECTION:
a.root-servers.net.	83414	IN	A	198.41.0.4
a.root-servers.net.	83414	IN	AAAA	2001:503:ba3e::2:30
b.root-servers.net.	41678	IN	A	192.228.79.201
c.root-servers.net.	429462	IN	A	192.33.4.12
d.root-servers.net.	387811	IN	A	128.8.10.90
d.root-servers.net.	387811	IN	AAAA	2001:500:2d::d
e.root-servers.net.	38998	IN	A	192.203.230.10
f.root-servers.net.	84285	IN	A	192.5.5.241
f.root-servers.net.	389161	IN	AAAA	2001:500:2f::f
g.root-servers.net.	84949	IN	A	192.112.36.4
h.root-servers.net.	41987	IN	A	128.63.2.53
h.root-servers.net.	41987	IN	AAAA	2001:500:1::803f:235
i.root-servers.net.	83521	IN	A	192.36.148.17
i.root-servers.net.	83521	IN	AAAA	2001:7fe::53

;; Query time: 7 msec
;; SERVER: 127.0.0.1#53(127.0.0.1)
;; WHEN: Tue May 22 14:49:50 2012
;; MSG SIZE  rcvd: 512

;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 702
;; flags: qr; QUERY: 1, ANSWER: 0, AUTHORITY: 13, ADDITIONAL: 14

;; QUESTION SECTION:
;pipenetworks.com.		IN	SOA

;; AUTHORITY SECTION:
com.			172800	IN	NS	m.gtld-servers.net.
com.			172800	IN	NS	e.gtld-servers.net.
com.			172800	IN	NS	b.gtld-servers.net.
com.			172800	IN	NS	a.gtld-servers.net.
com.			172800	IN	NS	c.gtld-servers.net.
com.			172800	IN	NS	j.gtld-servers.net.
com.			172800	IN	NS	d.gtld-servers.net.
com.			172800	IN	NS	l.gtld-servers.net.
com.			172800	IN	NS	k.gtld-servers.net.
com.			172800	IN	NS	f.gtld-servers.net.
com.			172800	IN	NS	i.gtld-servers.net.
com.			172800	IN	NS	h.gtld-servers.net.
com.			172800	IN	NS	g.gtld-servers.net.

;; ADDITIONAL SECTION:
a.gtld-servers.net.	172800	IN	A	192.5.6.30
b.gtld-servers.net.	172800	IN	A	192.33.14.30
c.gtld-servers.net.	172800	IN	A	192.26.92.30
d.gtld-servers.net.	172800	IN	A	192.31.80.30
e.gtld-servers.net.	172800	IN	A	192.12.94.30
f.gtld-servers.net.	172800	IN	A	192.35.51.30
g.gtld-servers.net.	172800	IN	A	192.42.93.30
h.gtld-servers.net.	172800	IN	A	192.54.112.30
i.gtld-servers.net.	172800	IN	A	192.43.172.30
j.gtld-servers.net.	172800	IN	A	192.48.79.30
k.gtld-servers.net.	172800	IN	A	192.52.178.30
l.gtld-servers.net.	172800	IN	A	192.41.162.30
m.gtld-servers.net.	172800	IN	A	192.55.83.30
a.gtld-servers.net.	172800	IN	AAAA	2001:503:a83e::2:30

;; Query time: 133 msec
;; SERVER: 2001:dc3::35#53(m.root-servers.net)
;; WHEN: Tue May 22 14:49:50 2012
;; MSG SIZE  rcvd: 494

;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 32
;; flags: qr; QUERY: 1, ANSWER: 0, AUTHORITY: 2, ADDITIONAL: 4

;; QUESTION SECTION:
;pipenetworks.com.		IN	SOA

;; AUTHORITY SECTION:
pipenetworks.com.	172800	IN	NS	ns1.pipenetworks.com.
pipenetworks.com.	172800	IN	NS	ns2.pipenetworks.com.

;; ADDITIONAL SECTION:
ns1.pipenetworks.com.	172800	IN	A	203.161.158.11
ns1.pipenetworks.com.	172800	IN	AAAA	2407:9000:3::b
ns2.pipenetworks.com.	172800	IN	A	203.161.159.2
ns2.pipenetworks.com.	172800	IN	AAAA	2407:9000:a0::2

;; Query time: 193 msec
;; SERVER: 192.35.51.30#53(f.gtld-servers.net)
;; WHEN: Tue May 22 14:49:50 2012
;; MSG SIZE  rcvd: 158

;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 1486
;; flags: qr aa; QUERY: 1, ANSWER: 1, AUTHORITY: 2, ADDITIONAL: 4

;; QUESTION SECTION:
;pipenetworks.com.		IN	SOA

;; ANSWER SECTION:
pipenetworks.com.	21600	IN	SOA	ns1.pipenetworks.com. hostmaster.pipenetworks.com. 2012041301 3600 1800 2419200 3600

;; AUTHORITY SECTION:
pipenetworks.com.	21600	IN	NS	ns2.pipenetworks.com.
pipenetworks.com.	21600	IN	NS	ns1.pipenetworks.com.

;; ADDITIONAL SECTION:
ns1.pipenetworks.com.	21600	IN	A	203.161.158.11
ns1.pipenetworks.com.	21600	IN	AAAA	2407:9000:3::b
ns2.pipenetworks.com.	21600	IN	A	203.161.159.2
ns2.pipenetworks.com.	21600	IN	AAAA	2407:9000:a0::2

;; Query time: 22 msec
;; SERVER: 2407:9000:a0::2#53(ns2.pipenetworks.com)
;; WHEN: Tue May 22 14:49:50 2012
;; MSG SIZE  rcvd: 205

HTTP

Looking for CNAME of www.pipenetworks.com
Checking if there is a AAAA for www.pipenetworks.com ... success.
Sending...

HEAD / HTTP/1.1
Host: www.pipenetworks.com
User-Agent: ipv6-survey.pl/1.97 http://www.mrp.net/IPv6_Survey.html

Reading ...

HTTP/1.1 200 OK
Date: Tue, 22 May 2012 05:19:50 GMT
Server: Apache/2.2.14 (Ubuntu)
X-Powered-By: PHP/5.3.2-1ubuntu4.15
Vary: Accept-Encoding
Content-Type: text/html

Accessed / [2407:9000:3:0:0:0:0:7] Response: HTTP/1.1 200 OK

SMTP

MX 10 mail.pipenetworks.com
Looking for AAAA on mail.pipenetworks.com
Connecting to 2407:9000:3:0:0:0:0:c ... done.
220 mail.pipenetworks.com ESMTP Postfix (Ubuntu)
250-mail.pipenetworks.com
250-PIPELINING
250-SIZE 30720000
250-VRFY
250-ETRN
250-STARTTLS
250-ENHANCEDSTATUSCODES
250-8BITMIME
250 DSN

DNS

Looking for AAAA of NS ns1.pipenetworks.com
Querying 2407:9000:3:0:0:0:0:b for SOA of pipenetworks.com over IPv6 ... successful!
Looking for AAAA of NS ns2.pipenetworks.com
Querying 2407:9000:a0:0:0:0:0:2 for SOA of pipenetworks.com over IPv6 ... successful!

NTP

Looking for an A record for ntp.pipenetworks.com
Found an A or AAAA record. Now looking for a AAAA.
ntpdate -sq ntp.pipenetworks.com (2407:9000:a0:0:0:0:0:12)
server 2407:9000:a0::12, stratum 2, offset 0.006288, delay 0.04646

XMPP

Looking for a SRV record for _xmpp-client._tcp.pipenetworks.com
Looking for a SRV record for _xmpp-server._tcp.pipenetworks.com

Last Updated: Tue May 22 05:19:51 2012 UTC