Check that www.limelightnetworks.com exists for IPv4 in case we have a typo on the domain name. Use dig to query the local name server (::1).


; <<>> DiG 9.4.1-P1 <<>> +trace +all limelightnetworks.com soa
;; global options:  printcmd
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 452
;; flags: qr ra; QUERY: 1, ANSWER: 13, AUTHORITY: 0, ADDITIONAL: 14

;; QUESTION SECTION:
;.				IN	NS

;; ANSWER SECTION:
.			267386	IN	NS	k.root-servers.net.
.			267386	IN	NS	l.root-servers.net.
.			267386	IN	NS	j.root-servers.net.
.			267386	IN	NS	b.root-servers.net.
.			267386	IN	NS	m.root-servers.net.
.			267386	IN	NS	i.root-servers.net.
.			267386	IN	NS	e.root-servers.net.
.			267386	IN	NS	d.root-servers.net.
.			267386	IN	NS	a.root-servers.net.
.			267386	IN	NS	h.root-servers.net.
.			267386	IN	NS	f.root-servers.net.
.			267386	IN	NS	g.root-servers.net.
.			267386	IN	NS	c.root-servers.net.

;; ADDITIONAL SECTION:
a.root-servers.net.	136709	IN	A	198.41.0.4
a.root-servers.net.	136709	IN	AAAA	2001:503:ba3e::2:30
b.root-servers.net.	94973	IN	A	192.228.79.201
c.root-servers.net.	482757	IN	A	192.33.4.12
d.root-servers.net.	441106	IN	A	128.8.10.90
d.root-servers.net.	441106	IN	AAAA	2001:500:2d::d
e.root-servers.net.	92293	IN	A	192.203.230.10
f.root-servers.net.	137580	IN	A	192.5.5.241
f.root-servers.net.	442456	IN	AAAA	2001:500:2f::f
g.root-servers.net.	138244	IN	A	192.112.36.4
h.root-servers.net.	95282	IN	A	128.63.2.53
h.root-servers.net.	95282	IN	AAAA	2001:500:1::803f:235
i.root-servers.net.	136816	IN	A	192.36.148.17
i.root-servers.net.	136816	IN	AAAA	2001:7fe::53

;; Query time: 55 msec
;; SERVER: 127.0.0.1#53(127.0.0.1)
;; WHEN: Tue May 22 00:01:35 2012
;; MSG SIZE  rcvd: 512

;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 1079
;; flags: qr; QUERY: 1, ANSWER: 0, AUTHORITY: 13, ADDITIONAL: 14

;; QUESTION SECTION:
;limelightnetworks.com.		IN	SOA

;; AUTHORITY SECTION:
com.			172800	IN	NS	a.gtld-servers.net.
com.			172800	IN	NS	b.gtld-servers.net.
com.			172800	IN	NS	c.gtld-servers.net.
com.			172800	IN	NS	d.gtld-servers.net.
com.			172800	IN	NS	e.gtld-servers.net.
com.			172800	IN	NS	f.gtld-servers.net.
com.			172800	IN	NS	g.gtld-servers.net.
com.			172800	IN	NS	h.gtld-servers.net.
com.			172800	IN	NS	i.gtld-servers.net.
com.			172800	IN	NS	j.gtld-servers.net.
com.			172800	IN	NS	k.gtld-servers.net.
com.			172800	IN	NS	l.gtld-servers.net.
com.			172800	IN	NS	m.gtld-servers.net.

;; ADDITIONAL SECTION:
a.gtld-servers.net.	172800	IN	A	192.5.6.30
b.gtld-servers.net.	172800	IN	A	192.33.14.30
c.gtld-servers.net.	172800	IN	A	192.26.92.30
d.gtld-servers.net.	172800	IN	A	192.31.80.30
e.gtld-servers.net.	172800	IN	A	192.12.94.30
f.gtld-servers.net.	172800	IN	A	192.35.51.30
g.gtld-servers.net.	172800	IN	A	192.42.93.30
h.gtld-servers.net.	172800	IN	A	192.54.112.30
i.gtld-servers.net.	172800	IN	A	192.43.172.30
j.gtld-servers.net.	172800	IN	A	192.48.79.30
k.gtld-servers.net.	172800	IN	A	192.52.178.30
l.gtld-servers.net.	172800	IN	A	192.41.162.30
m.gtld-servers.net.	172800	IN	A	192.55.83.30
a.gtld-servers.net.	172800	IN	AAAA	2001:503:a83e::2:30

;; Query time: 38 msec
;; SERVER: 2001:7fd::1#53(k.root-servers.net)
;; WHEN: Tue May 22 00:01:35 2012
;; MSG SIZE  rcvd: 499

;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 1075
;; flags: qr; QUERY: 1, ANSWER: 0, AUTHORITY: 3, ADDITIONAL: 3

;; QUESTION SECTION:
;limelightnetworks.com.		IN	SOA

;; AUTHORITY SECTION:
limelightnetworks.com.	172800	IN	NS	dns.lax.llns.net.
limelightnetworks.com.	172800	IN	NS	dns.sjc.llns.net.
limelightnetworks.com.	172800	IN	NS	dns.iad.llns.net.

;; ADDITIONAL SECTION:
dns.lax.llns.net.	172800	IN	A	69.28.144.99
dns.sjc.llns.net.	172800	IN	A	69.28.148.99
dns.iad.llns.net.	172800	IN	A	69.28.156.99

;; Query time: 255 msec
;; SERVER: 192.26.92.30#53(c.gtld-servers.net)
;; WHEN: Tue May 22 00:01:35 2012
;; MSG SIZE  rcvd: 161

;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 251
;; flags: qr aa; QUERY: 1, ANSWER: 1, AUTHORITY: 5, ADDITIONAL: 5

;; QUESTION SECTION:
;limelightnetworks.com.		IN	SOA

;; ANSWER SECTION:
limelightnetworks.com.	300	IN	SOA	limelightnetworks.com. root.llnw.com. 600873619 600 300 604800 300

;; AUTHORITY SECTION:
limelightnetworks.com.	300	IN	NS	dns.iad.llns.net.
limelightnetworks.com.	300	IN	NS	dns.phx1.llns.net.
limelightnetworks.com.	300	IN	NS	dns.lax.llns.net.
limelightnetworks.com.	300	IN	NS	dns.sjc.llns.net.
limelightnetworks.com.	300	IN	NS	dns.lga.llns.net.

;; ADDITIONAL SECTION:
dns.iad.llns.net.	3600	IN	A	69.28.156.99
dns.lax.llns.net.	3600	IN	A	69.28.144.99
dns.lga.llns.net.	3600	IN	A	69.28.152.99
dns.sjc.llns.net.	3600	IN	A	69.28.148.99
dns.phx1.llns.net.	3600	IN	A	69.28.136.99

;; Query time: 246 msec
;; SERVER: 69.28.156.99#53(dns.iad.llns.net)
;; WHEN: Tue May 22 00:01:36 2012
;; MSG SIZE  rcvd: 284

HTTP

Looking for CNAME of www.limelightnetworks.com
Checking if there is a AAAA for www.limelightnetworks.com ... FAILED.


; <<>> DiG 9.4.1-P1 <<>> www.limelightnetworks.com aaaa
;; global options:  printcmd
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 1894
;; flags: qr rd ra; QUERY: 1, ANSWER: 0, AUTHORITY: 1, ADDITIONAL: 0

;; QUESTION SECTION:
;www.limelightnetworks.com.	IN	AAAA

;; AUTHORITY SECTION:
limelightnetworks.com.	300	IN	SOA	limelightnetworks.com. root.llnw.com. 600873619 600 300 604800 300

;; Query time: 4 msec
;; SERVER: 127.0.0.1#53(127.0.0.1)
;; WHEN: Tue May 22 00:01:37 2012
;; MSG SIZE  rcvd: 89

Checking other options ... succeeded as ipv6.limelightnetworks.com.
Connection failed: IO::Socket::INET6: connect: No route to host

Ping to ipv6.limelightnetworks.com [2607:f4e8:12:fffe:230:48ff:fe96:f99e]

no answer from 2607:f4e8:12:fffe:230:48ff:fe96:f99e

Traceroute to ipv6.limelightnetworks.com [2607:f4e8:12:fffe:230:48ff:fe96:f99e]

 1  2001:44b8:60::1  0.692 ms  0.630 ms  0.476 ms
 2  2001:44b8:8060:1d::6  1.017 ms  0.935 ms  0.797 ms
 3  2001:44b8:8060:34::1  0.795 ms  0.741 ms  0.609 ms
 4  2001:44b8:b060:7::2  20.370 ms  20.272 ms  25.578 ms
 5  2001:44b8:b070:1::12  20.700 ms  20.572 ms  20.312 ms
 6  2001:44b8:f0a0::2  121.222 ms  121.939 ms  121.406 ms
 7  2001:de8:5::2:2822:1  125.142 ms  121.130 ms  124.690 ms
 8  2607:f4e8:1:30::1  128.979 ms  123.126 ms  121.065 ms
 9  2607:f4e8:1:2f::2  130.946 ms  126.033 ms  124.763 ms
10  2607:f4e8:1:b6::2  218.875 ms  219.199 ms  220.977 ms
11  2607:f4e8:1:36::1  236.731 ms  231.150 ms  227.432 ms
12  2607:f4e8:1:2::2  227.571 ms  228.218 ms  236.898 ms
13  2607:f4e8:1:2::2  3550.678 ms !A  3999.770 ms !A  3999.937 ms !A

SMTP

MX 10 mx2.llnw.com
Looking for AAAA on mx2.llnw.com
MX 10 mx3.llnw.com
Looking for AAAA on mx3.llnw.com

DNS

Looking for AAAA of NS dns.sjc.llns.net
No AAAA record for dns.sjc.llns.net
Looking for AAAA of NS dns.iad.llns.net
No AAAA record for dns.iad.llns.net
Looking for AAAA of NS dns.phx1.llns.net
No AAAA record for dns.phx1.llns.net
Looking for AAAA of NS dns.lga.llns.net
No AAAA record for dns.lga.llns.net
Looking for AAAA of NS dns.lax.llns.net
No AAAA record for dns.lax.llns.net

NTP

Looking for an A record for ntp.limelightnetworks.com
Looking for an A record for clock.limelightnetworks.com
Looking for an A record for time.limelightnetworks.com
Looking for an A record for chime.limelightnetworks.com

XMPP

Looking for a SRV record for _xmpp-client._tcp.limelightnetworks.com
Found XMPP client jabber.llnw.com (5, 5222)
XMPP client limelightnetworks.com: "jabber.llnw.com"
Trying to connect to 68.142.114.115 on 5222 ... Connection succeeded
Looking for a SRV record for _xmpp-server._tcp.limelightnetworks.com
Found XMPP server jabber.llnw.com (5, 5269)
XMPP server limelightnetworks.com: "jabber.llnw.com"
Trying to connect to 68.142.114.115 on 5269 ... Can't bind to port: IO::Socket::INET: connect: Connection timed out
No equivalent IPv6 service found.

Last Updated: Mon May 21 14:39:29 2012 UTC