Check that www.grnet.gr exists for IPv4 in case we have a typo on the domain name. Use dig to query the local name server (::1).


; <<>> DiG 9.4.1-P1 <<>> +trace +all grnet.gr soa
;; global options:  printcmd
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 1027
;; flags: qr ra; QUERY: 1, ANSWER: 13, AUTHORITY: 0, ADDITIONAL: 14

;; QUESTION SECTION:
;.				IN	NS

;; ANSWER SECTION:
.			327472	IN	NS	b.root-servers.net.
.			327472	IN	NS	f.root-servers.net.
.			327472	IN	NS	c.root-servers.net.
.			327472	IN	NS	k.root-servers.net.
.			327472	IN	NS	l.root-servers.net.
.			327472	IN	NS	h.root-servers.net.
.			327472	IN	NS	m.root-servers.net.
.			327472	IN	NS	i.root-servers.net.
.			327472	IN	NS	g.root-servers.net.
.			327472	IN	NS	j.root-servers.net.
.			327472	IN	NS	a.root-servers.net.
.			327472	IN	NS	e.root-servers.net.
.			327472	IN	NS	d.root-servers.net.

;; ADDITIONAL SECTION:
a.root-servers.net.	196795	IN	A	198.41.0.4
a.root-servers.net.	196795	IN	AAAA	2001:503:ba3e::2:30
b.root-servers.net.	155059	IN	A	192.228.79.201
c.root-servers.net.	542843	IN	A	192.33.4.12
d.root-servers.net.	501192	IN	A	128.8.10.90
d.root-servers.net.	501192	IN	AAAA	2001:500:2d::d
e.root-servers.net.	152379	IN	A	192.203.230.10
f.root-servers.net.	197666	IN	A	192.5.5.241
f.root-servers.net.	502542	IN	AAAA	2001:500:2f::f
g.root-servers.net.	198330	IN	A	192.112.36.4
h.root-servers.net.	155368	IN	A	128.63.2.53
h.root-servers.net.	155368	IN	AAAA	2001:500:1::803f:235
i.root-servers.net.	196902	IN	A	192.36.148.17
i.root-servers.net.	196902	IN	AAAA	2001:7fe::53

;; Query time: 8 msec
;; SERVER: 127.0.0.1#53(127.0.0.1)
;; WHEN: Mon May 21 07:20:09 2012
;; MSG SIZE  rcvd: 512

;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 90
;; flags: qr; QUERY: 1, ANSWER: 0, AUTHORITY: 8, ADDITIONAL: 12

;; QUESTION SECTION:
;grnet.gr.			IN	SOA

;; AUTHORITY SECTION:
gr.			172800	IN	NS	gr-m.ics.forth.gr.
gr.			172800	IN	NS	estia.ics.forth.gr.
gr.			172800	IN	NS	gr-us.ics.forth.gr.
gr.			172800	IN	NS	grdns.ics.forth.gr.
gr.			172800	IN	NS	gr-aix.ics.forth.gr.
gr.			172800	IN	NS	grdns-at.ics.forth.gr.
gr.			172800	IN	NS	grdns-br.ics.forth.gr.
gr.			172800	IN	NS	grdns-de.denic.de.

;; ADDITIONAL SECTION:
gr-m.ics.forth.gr.	172800	IN	A	194.0.4.10
estia.ics.forth.gr.	172800	IN	A	139.91.191.3
gr-us.ics.forth.gr.	172800	IN	A	199.4.28.219
grdns.ics.forth.gr.	172800	IN	A	139.91.1.1
gr-aix.ics.forth.gr.	172800	IN	A	83.212.8.130
grdns-at.ics.forth.gr.	172800	IN	A	193.171.255.40
grdns-br.ics.forth.gr.	172800	IN	A	200.160.7.163
grdns-de.denic.de.	172800	IN	A	81.91.161.80
gr-m.ics.forth.gr.	172800	IN	AAAA	2001:678:7::4:10
estia.ics.forth.gr.	172800	IN	AAAA	2001:648:2c30::191:3
gr-us.ics.forth.gr.	172800	IN	AAAA	2620:0:22b0:4:221:9bff:fe97:dc44
gr-aix.ics.forth.gr.	172800	IN	AAAA	2001:648:2100::130

;; Query time: 25 msec
;; SERVER: 2001:500:3::42#53(l.root-servers.net)
;; WHEN: Mon May 21 07:20:09 2012
;; MSG SIZE  rcvd: 453

;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 1234
;; flags: qr; QUERY: 1, ANSWER: 0, AUTHORITY: 2, ADDITIONAL: 4

;; QUESTION SECTION:
;grnet.gr.			IN	SOA

;; AUTHORITY SECTION:
grnet.gr.		10800	IN	NS	ns1.grnet.gr.
grnet.gr.		10800	IN	NS	ns0.grnet.gr.

;; ADDITIONAL SECTION:
ns0.grnet.gr.		10800	IN	A	83.212.5.18
ns0.grnet.gr.		10800	IN	AAAA	2001:648:2ffc:111::2
ns1.grnet.gr.		10800	IN	A	83.212.5.22
ns1.grnet.gr.		10800	IN	AAAA	2001:648:2ffc:112::2

;; Query time: 411 msec
;; SERVER: 2001:648:2100::130#53(gr-aix.ics.forth.gr)
;; WHEN: Mon May 21 07:20:09 2012
;; MSG SIZE  rcvd: 150

;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 838
;; flags: qr aa; QUERY: 1, ANSWER: 1, AUTHORITY: 2, ADDITIONAL: 4

;; QUESTION SECTION:
;grnet.gr.			IN	SOA

;; ANSWER SECTION:
grnet.gr.		86400	IN	SOA	ns-pri.grnet.gr. dnsmgr.grnet.gr. 2012051802 86400 7200 604800 3600

;; AUTHORITY SECTION:
grnet.gr.		86400	IN	NS	ns0.grnet.gr.
grnet.gr.		86400	IN	NS	ns1.grnet.gr.

;; ADDITIONAL SECTION:
ns0.grnet.gr.		86400	IN	A	83.212.5.18
ns0.grnet.gr.		86400	IN	AAAA	2001:648:2ffc:111::2
ns1.grnet.gr.		86400	IN	A	83.212.5.22
ns1.grnet.gr.		86400	IN	AAAA	2001:648:2ffc:112::2

;; Query time: 406 msec
;; SERVER: 2001:648:2ffc:112::2#53(ns1.grnet.gr)
;; WHEN: Mon May 21 07:20:11 2012
;; MSG SIZE  rcvd: 200

HTTP

Looking for CNAME of www.grnet.gr
Checking if there is a AAAA for www.grnet.gr ... FAILED.


; <<>> DiG 9.4.1-P1 <<>> www.grnet.gr aaaa
;; global options:  printcmd
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 550
;; flags: qr rd ra; QUERY: 1, ANSWER: 0, AUTHORITY: 1, ADDITIONAL: 0

;; QUESTION SECTION:
;www.grnet.gr.			IN	AAAA

;; AUTHORITY SECTION:
grnet.gr.		3600	IN	SOA	ns-pri.grnet.gr. dnsmgr.grnet.gr. 2012051802 86400 7200 604800 3600

;; Query time: 4 msec
;; SERVER: 127.0.0.1#53(127.0.0.1)
;; WHEN: Mon May 21 07:20:12 2012
;; MSG SIZE  rcvd: 80

Checking other options ... succeeded as grnet.gr.
Connection failed: IO::Socket::INET6: connect: No route to host

Ping to grnet.gr [2001:648:2320:4:0:0:0:66]

no answer from 2001:648:2320:4:0:0:0:66

Traceroute to grnet.gr [2001:648:2320:4:0:0:0:66]

 1  2001:44b8:60::1  0.693 ms  0.646 ms  0.461 ms
 2  2001:44b8:8060:1d::6  13.739 ms  2.283 ms  0.645 ms
 3  2001:44b8:8060:34::1  0.677 ms  0.751 ms  0.513 ms
 4  2001:44b8:b060:7::2  20.051 ms  20.106 ms  20.182 ms
 5  2001:44b8:b060:1::22  175.367 ms  175.395 ms  175.545 ms
 6  2001:1900:2100::599  175.275 ms  175.360 ms  175.350 ms
 7  2001:1900:12:1::4  175.478 ms 2001:1900:12:2::4  175.902 ms  175.455 ms
 8  2001:1900:4:1::7a  238.090 ms  238.372 ms  238.278 ms
 9  2001:1900:6:1::15  317.550 ms  318.919 ms  317.712 ms
10  2001:1900:5:1::12a  319.035 ms 2001:1900:5:1::12e  318.279 ms  319.506 ms
11  2001:1900:5:1::215  324.698 ms  324.263 ms  324.439 ms
12  2001:1900:5:1::122  350.178 ms 2001:1900:5:1::11a  326.348 ms 2001:1900:5:1::11e  348.839 ms
13  2001:1900:5:1::30d  371.794 ms  370.368 ms  369.065 ms
14  2001:1900:5:2:2::832  347.853 ms  348.106 ms  349.536 ms
15  2001:798:cc:1001:1901::6  405.619 ms  404.829 ms 2001:798:cc:1001:1e01::2  382.649 ms
16  2001:798:19:10aa::2  406.092 ms  411.337 ms  443.749 ms
17  2001:648:2fff:311::1  381.453 ms 2001:798:19:10aa::2  410.861 ms 2001:648:2fff:302:2::1  381.529 ms
18  2001:648:2ffd:f057:1::2  408.293 ms  406.575 ms  406.666 ms
19  2001:648:2ffd:f057:1::2  411.135 ms  3686.915 ms !A  409.691 ms
20  2001:648:2ffd:f057:1::2  3686.584 ms !A  3484.884 ms !A  3584.041 ms !A

SMTP

MX 10 mx0.grnet.gr
Looking for AAAA on mx0.grnet.gr
Connecting to 2001:648:2ffc:200:0:0:0:161 ... done.
220 mx0.grnet.gr ESMTP Exim 4.72 Mon, 21 May 2012 00:54:36 +0300
250-mx0.grnet.gr Hello suzuka.mrp.net [2001:44b8:60::2]
250-SIZE 52428800
250-8BITMIME
250-PIPELINING
250-STARTTLS
250 HELP

DNS

Looking for AAAA of NS ns0.grnet.gr
Querying 2001:648:2ffc:111:0:0:0:2 for SOA of grnet.gr over IPv6 ... successful!
Looking for AAAA of NS ns1.grnet.gr
Querying 2001:648:2ffc:112:0:0:0:2 for SOA of grnet.gr over IPv6 ... successful!

NTP

Looking for an A record for ntp.grnet.gr
Found an A or AAAA record. Now looking for a AAAA.
ntpdate -sq ntp.grnet.gr (2001:648:2ffc:2104:0:0:0:2)
server 2001:648:2ffc:2104::2, stratum 1, offset -0.020480, delay 0.43236

XMPP

Looking for a SRV record for _xmpp-client._tcp.grnet.gr
Found XMPP client dido.grnet.gr (0, 5222)
Trying to connect to 194.177.210.141 on 5222 ... Connection succeeded
Trying to connect to 2001:648:2ffc:200:0:0:0:141 on 5222 ... Can't bind to port: IO::Socket::INET6: connect: Connection refused

Looking for a SRV record for _xmpp-server._tcp.grnet.gr

Last Updated: Sun May 20 21:54:42 2012 UTC