Check that www.fiu.edu exists for IPv4 in case we have a typo on the domain name. Use dig to query the local name server (::1).


; <<>> DiG 9.4.1-P1 <<>> +trace +all fiu.edu soa
;; global options:  printcmd
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 1744
;; flags: qr ra; QUERY: 1, ANSWER: 0, AUTHORITY: 13, ADDITIONAL: 14

;; QUESTION SECTION:
;.				IN	NS

;; AUTHORITY SECTION:
.			3600000	IN	NS	H.ROOT-SERVERS.NET.
.			3600000	IN	NS	K.ROOT-SERVERS.NET.
.			3600000	IN	NS	C.ROOT-SERVERS.NET.
.			3600000	IN	NS	L.ROOT-SERVERS.NET.
.			3600000	IN	NS	G.ROOT-SERVERS.NET.
.			3600000	IN	NS	F.ROOT-SERVERS.NET.
.			3600000	IN	NS	A.ROOT-SERVERS.NET.
.			3600000	IN	NS	B.ROOT-SERVERS.NET.
.			3600000	IN	NS	E.ROOT-SERVERS.NET.
.			3600000	IN	NS	I.ROOT-SERVERS.NET.
.			3600000	IN	NS	J.ROOT-SERVERS.NET.
.			3600000	IN	NS	M.ROOT-SERVERS.NET.
.			3600000	IN	NS	D.ROOT-SERVERS.NET.

;; ADDITIONAL SECTION:
A.ROOT-SERVERS.NET.	469010	IN	A	198.41.0.4
A.ROOT-SERVERS.NET.	469010	IN	AAAA	2001:503:ba3e::2:30
B.ROOT-SERVERS.NET.	427274	IN	A	192.228.79.201
C.ROOT-SERVERS.NET.	169668	IN	A	192.33.4.12
D.ROOT-SERVERS.NET.	166222	IN	A	128.8.10.90
D.ROOT-SERVERS.NET.	166222	IN	AAAA	2001:500:2d::d
E.ROOT-SERVERS.NET.	424594	IN	A	192.203.230.10
F.ROOT-SERVERS.NET.	469881	IN	A	192.5.5.241
F.ROOT-SERVERS.NET.	165617	IN	AAAA	2001:500:2f::f
G.ROOT-SERVERS.NET.	470545	IN	A	192.112.36.4
H.ROOT-SERVERS.NET.	427583	IN	A	128.63.2.53
H.ROOT-SERVERS.NET.	427583	IN	AAAA	2001:500:1::803f:235
I.ROOT-SERVERS.NET.	469117	IN	A	192.36.148.17
I.ROOT-SERVERS.NET.	469117	IN	AAAA	2001:7fe::53

;; Query time: 7 msec
;; SERVER: 127.0.0.1#53(127.0.0.1)
;; WHEN: Fri May 18 03:43:14 2012
;; MSG SIZE  rcvd: 512

;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 458
;; flags: qr; QUERY: 1, ANSWER: 0, AUTHORITY: 6, ADDITIONAL: 7

;; QUESTION SECTION:
;fiu.edu.			IN	SOA

;; AUTHORITY SECTION:
edu.			172800	IN	NS	a.edu-servers.net.
edu.			172800	IN	NS	c.edu-servers.net.
edu.			172800	IN	NS	d.edu-servers.net.
edu.			172800	IN	NS	f.edu-servers.net.
edu.			172800	IN	NS	g.edu-servers.net.
edu.			172800	IN	NS	l.edu-servers.net.

;; ADDITIONAL SECTION:
a.edu-servers.net.	172800	IN	A	192.5.6.30
c.edu-servers.net.	172800	IN	A	192.26.92.30
d.edu-servers.net.	172800	IN	A	192.31.80.30
f.edu-servers.net.	172800	IN	A	192.35.51.30
g.edu-servers.net.	172800	IN	A	192.42.93.30
l.edu-servers.net.	172800	IN	A	192.41.162.30
g.edu-servers.net.	172800	IN	AAAA	2001:503:cc2c::2:36

;; Query time: 250 msec
;; SERVER: 2001:500:1::803f:235#53(H.ROOT-SERVERS.NET)
;; WHEN: Fri May 18 03:43:15 2012
;; MSG SIZE  rcvd: 263

;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 1850
;; flags: qr; QUERY: 1, ANSWER: 0, AUTHORITY: 5, ADDITIONAL: 5

;; QUESTION SECTION:
;fiu.edu.			IN	SOA

;; AUTHORITY SECTION:
fiu.edu.		172800	IN	NS	ns.fiu.edu.
fiu.edu.		172800	IN	NS	ns.fau.edu.
fiu.edu.		172800	IN	NS	ns3.fiu.edu.
fiu.edu.		172800	IN	NS	ns1.fiu.edu.
fiu.edu.		172800	IN	NS	drdns.fiu.edu.

;; ADDITIONAL SECTION:
ns.fiu.edu.		172800	IN	A	131.94.205.10
ns.fau.edu.		172800	IN	A	131.91.131.16
ns3.fiu.edu.		172800	IN	A	131.94.226.10
ns1.fiu.edu.		172800	IN	A	131.94.7.220
drdns.fiu.edu.		172800	IN	A	131.94.69.36

;; Query time: 255 msec
;; SERVER: 192.41.162.30#53(l.edu-servers.net)
;; WHEN: Fri May 18 03:43:15 2012
;; MSG SIZE  rcvd: 199

;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 809
;; flags: qr aa; QUERY: 1, ANSWER: 1, AUTHORITY: 5, ADDITIONAL: 4

;; QUESTION SECTION:
;fiu.edu.			IN	SOA

;; ANSWER SECTION:
fiu.edu.		900	IN	SOA	ns.fiu.edu. hostmaster.fiu.edu. 45699183 3600 900 604800 900

;; AUTHORITY SECTION:
fiu.edu.		900	IN	NS	ns.fiu.edu.
fiu.edu.		900	IN	NS	ns.fau.edu.
fiu.edu.		900	IN	NS	ns3.fiu.edu.
fiu.edu.		900	IN	NS	ns1.fiu.edu.
fiu.edu.		900	IN	NS	drdns.fiu.edu.

;; ADDITIONAL SECTION:
drdns.fiu.edu.		900	IN	A	131.94.69.36
ns3.fiu.edu.		900	IN	A	131.94.226.10
ns1.fiu.edu.		900	IN	A	131.94.7.220
ns.fiu.edu.		900	IN	A	131.94.205.10

;; Query time: 259 msec
;; SERVER: 131.91.131.16#53(ns.fau.edu)
;; WHEN: Fri May 18 03:43:15 2012
;; MSG SIZE  rcvd: 230

HTTP

Looking for CNAME of www.fiu.edu
Checking if there is a AAAA for www.fiu.edu ... FAILED.


; <<>> DiG 9.4.1-P1 <<>> www.fiu.edu aaaa
;; global options:  printcmd
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 1066
;; flags: qr rd ra; QUERY: 1, ANSWER: 1, AUTHORITY: 0, ADDITIONAL: 0

;; QUESTION SECTION:
;www.fiu.edu.			IN	AAAA

;; ANSWER SECTION:
www.fiu.edu.		899	IN	CNAME	www.l.fiu.edu.

;; Query time: 272 msec
;; SERVER: 127.0.0.1#53(127.0.0.1)
;; WHEN: Fri May 18 03:43:18 2012
;; MSG SIZE  rcvd: 49

Checking other options ... succeeded as ipv6.fiu.edu.
Connection failed: IO::Socket::INET6: connect: Connection timed out

Ping to ipv6.fiu.edu [2001:468:701:4101:0:0:0:face]

ICMPv6 Hop limit exceeded in transit from 2001:468:700:1800::2
 for icmp6 from 2001:44b8:60::2 to 2001:468:701:4101::face
no answer from 2001:468:701:4101:0:0:0:face

Traceroute to ipv6.fiu.edu [2001:468:701:4101:0:0:0:face]

 1  2001:44b8:60::1  0.686 ms  0.647 ms  0.467 ms
 2  2001:44b8:8060:1d::6  0.905 ms  0.971 ms  0.688 ms
 3  2001:44b8:8060:34::1  1.693 ms  0.742 ms  0.534 ms
 4  2001:44b8:b060:7::2  20.144 ms  20.104 ms  20.017 ms
 5  2001:44b8:b060:1::22  175.393 ms  289.138 ms  175.457 ms
 6  2001:504:0:3::6939:1  175.675 ms  175.702 ms  175.696 ms
 7  2001:470:0:228::2  184.447 ms  178.586 ms  187.908 ms
 8  * * *
 9  2001:468:1:60::1  245.254 ms  245.172 ms  245.309 ms
10  2001:468:700:1800::2  259.041 ms  260.627 ms  258.930 ms
11  2001:468:700:1800::1  259.060 ms  259.336 ms  258.856 ms
12  2001:468:700:1800::2  259.846 ms  260.056 ms  259.805 ms
13  2001:468:700:1800::1  259.449 ms  259.447 ms  259.478 ms
14  2001:468:700:1800::2  259.989 ms  259.896 ms  260.156 ms
15  2001:468:700:1800::1  260.101 ms  259.720 ms  259.770 ms
16  2001:468:700:1800::2  260.349 ms  260.863 ms  260.892 ms
17  2001:468:700:1800::1  260.438 ms  260.402 ms  260.229 ms
18  2001:468:700:1800::2  260.793 ms  260.923 ms  267.830 ms
19  2001:468:700:1800::1  260.951 ms  260.838 ms  260.756 ms
20  2001:468:700:1800::2  261.530 ms  261.243 ms  261.210 ms
21  2001:468:700:1800::1  261.146 ms  261.198 ms  261.131 ms
22  2001:468:700:1800::2  262.177 ms  261.658 ms  261.622 ms
23  2001:468:700:1800::1  261.863 ms  261.817 ms  261.759 ms
24  2001:468:700:1800::2  262.292 ms  262.437 ms  262.511 ms
25  2001:468:700:1800::1  262.044 ms  262.036 ms  262.048 ms
26  2001:468:700:1800::2  262.400 ms  262.547 ms  262.702 ms
27  2001:468:700:1800::1  262.548 ms  263.598 ms  262.591 ms
28  2001:468:700:1800::2  263.178 ms  263.010 ms  266.217 ms
29  2001:468:700:1800::1  263.133 ms  263.194 ms  262.969 ms
30  2001:468:700:1800::2  263.778 ms  263.781 ms  264.034 ms

SMTP

MX 10 smtp5.fiu.edu
Looking for AAAA on smtp5.fiu.edu
MX 10 smtp6.fiu.edu
Looking for AAAA on smtp6.fiu.edu
MX 10 smtp4-dr.fiu.edu
Looking for AAAA on smtp4-dr.fiu.edu
MX 10 smtp1-dr.fiu.edu
Looking for AAAA on smtp1-dr.fiu.edu

DNS

Looking for AAAA of NS ns.fau.edu
No AAAA record for ns.fau.edu
Looking for AAAA of NS ns1.fiu.edu
No AAAA record for ns1.fiu.edu
Looking for AAAA of NS ns3.fiu.edu
No AAAA record for ns3.fiu.edu
Looking for AAAA of NS drdns.fiu.edu
No AAAA record for drdns.fiu.edu
Looking for AAAA of NS ns.fiu.edu
No AAAA record for ns.fiu.edu

NTP

Looking for an A record for ntp.fiu.edu
Looking for an A record for clock.fiu.edu
Looking for an A record for time.fiu.edu
Found an A or AAAA record. Now looking for a AAAA.
Cannot find a AAAA record for time.fiu.edu
Cannot find a AAAA record for time.ipv6.fiu.edu

XMPP

Looking for a SRV record for _xmpp-client._tcp.fiu.edu
Looking for a SRV record for _xmpp-server._tcp.fiu.edu

Last Updated: Thu May 17 18:17:43 2012 UTC