Check that www.capcollege.bc.ca exists for IPv4 in case we have a typo on the domain name. Use dig to query the local name server (::1).


; <<>> DiG 9.4.1-P1 <<>> +trace +all capcollege.bc.ca soa
;; global options:  printcmd
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 1141
;; flags: qr ra; QUERY: 1, ANSWER: 0, AUTHORITY: 13, ADDITIONAL: 14

;; QUESTION SECTION:
;.				IN	NS

;; AUTHORITY SECTION:
.			3600000	IN	NS	J.ROOT-SERVERS.NET.
.			3600000	IN	NS	I.ROOT-SERVERS.NET.
.			3600000	IN	NS	A.ROOT-SERVERS.NET.
.			3600000	IN	NS	K.ROOT-SERVERS.NET.
.			3600000	IN	NS	B.ROOT-SERVERS.NET.
.			3600000	IN	NS	L.ROOT-SERVERS.NET.
.			3600000	IN	NS	H.ROOT-SERVERS.NET.
.			3600000	IN	NS	F.ROOT-SERVERS.NET.
.			3600000	IN	NS	E.ROOT-SERVERS.NET.
.			3600000	IN	NS	C.ROOT-SERVERS.NET.
.			3600000	IN	NS	G.ROOT-SERVERS.NET.
.			3600000	IN	NS	D.ROOT-SERVERS.NET.
.			3600000	IN	NS	M.ROOT-SERVERS.NET.

;; ADDITIONAL SECTION:
A.ROOT-SERVERS.NET.	443888	IN	A	198.41.0.4
A.ROOT-SERVERS.NET.	443888	IN	AAAA	2001:503:ba3e::2:30
B.ROOT-SERVERS.NET.	402152	IN	A	192.228.79.201
C.ROOT-SERVERS.NET.	144546	IN	A	192.33.4.12
D.ROOT-SERVERS.NET.	141100	IN	A	128.8.10.90
D.ROOT-SERVERS.NET.	141100	IN	AAAA	2001:500:2d::d
E.ROOT-SERVERS.NET.	399472	IN	A	192.203.230.10
F.ROOT-SERVERS.NET.	444759	IN	A	192.5.5.241
F.ROOT-SERVERS.NET.	140495	IN	AAAA	2001:500:2f::f
G.ROOT-SERVERS.NET.	445423	IN	A	192.112.36.4
H.ROOT-SERVERS.NET.	402461	IN	A	128.63.2.53
H.ROOT-SERVERS.NET.	402461	IN	AAAA	2001:500:1::803f:235
I.ROOT-SERVERS.NET.	443995	IN	A	192.36.148.17
I.ROOT-SERVERS.NET.	443995	IN	AAAA	2001:7fe::53

;; Query time: 16 msec
;; SERVER: 127.0.0.1#53(127.0.0.1)
;; WHEN: Fri May 18 10:41:56 2012
;; MSG SIZE  rcvd: 512

;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 797
;; flags: qr; QUERY: 1, ANSWER: 0, AUTHORITY: 10, ADDITIONAL: 14

;; QUESTION SECTION:
;capcollege.bc.ca.		IN	SOA

;; AUTHORITY SECTION:
ca.			172800	IN	NS	a.ca-servers.ca.
ca.			172800	IN	NS	c.ca-servers.ca.
ca.			172800	IN	NS	e.ca-servers.ca.
ca.			172800	IN	NS	f.ca-servers.ca.
ca.			172800	IN	NS	j.ca-servers.ca.
ca.			172800	IN	NS	k.ca-servers.ca.
ca.			172800	IN	NS	l.ca-servers.ca.
ca.			172800	IN	NS	z.ca-servers.ca.
ca.			172800	IN	NS	tld.isc-sns.net.
ca.			172800	IN	NS	sns-pb.isc.org.

;; ADDITIONAL SECTION:
a.ca-servers.ca.	172800	IN	A	199.253.251.2
c.ca-servers.ca.	172800	IN	A	192.228.28.9
e.ca-servers.ca.	172800	IN	A	192.228.30.9
f.ca-servers.ca.	172800	IN	A	199.4.28.220
j.ca-servers.ca.	172800	IN	A	198.182.167.1
k.ca-servers.ca.	172800	IN	A	156.154.100.4
l.ca-servers.ca.	172800	IN	A	156.154.101.4
z.ca-servers.ca.	172800	IN	A	192.228.25.66
tld.isc-sns.net.	172800	IN	A	63.243.194.3
sns-pb.isc.org.		172800	IN	A	192.5.4.1
a.ca-servers.ca.	172800	IN	AAAA	2001:500:80:5000::2
j.ca-servers.ca.	172800	IN	AAAA	2001:500:83::1
tld.isc-sns.net.	172800	IN	AAAA	2001:5a0:10::3
sns-pb.isc.org.		172800	IN	AAAA	2001:500:2e::1

;; Query time: 250 msec
;; SERVER: 2001:500:1::803f:235#53(H.ROOT-SERVERS.NET)
;; WHEN: Fri May 18 10:41:56 2012
;; MSG SIZE  rcvd: 504

;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 971
;; flags: qr; QUERY: 1, ANSWER: 0, AUTHORITY: 4, ADDITIONAL: 4

;; QUESTION SECTION:
;capcollege.bc.ca.		IN	SOA

;; AUTHORITY SECTION:
capcollege.bc.ca.	86400	IN	NS	ibdnsext.capilanou.ca.
capcollege.bc.ca.	86400	IN	NS	dns3.gov.bc.ca.
capcollege.bc.ca.	86400	IN	NS	dns1.gov.bc.ca.
capcollege.bc.ca.	86400	IN	NS	dns2.gov.bc.ca.

;; ADDITIONAL SECTION:
dns1.gov.bc.ca.		86400	IN	A	192.75.26.15
dns2.gov.bc.ca.		86400	IN	A	142.22.250.77
dns3.gov.bc.ca.		86400	IN	A	142.32.100.15
ibdnsext.capilanou.ca.	86400	IN	A	142.35.4.18

;; Query time: 289 msec
;; SERVER: 192.228.25.66#53(z.ca-servers.ca)
;; WHEN: Fri May 18 10:41:57 2012
;; MSG SIZE  rcvd: 192

;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 1704
;; flags: qr aa; QUERY: 1, ANSWER: 1, AUTHORITY: 4, ADDITIONAL: 4

;; QUESTION SECTION:
;capcollege.bc.ca.		IN	SOA

;; ANSWER SECTION:
capcollege.bc.ca.	43200	IN	SOA	ibdnsext.capilanou.ca. sysmail.capilanou.ca. 2010052020 21600 3600 604800 3600

;; AUTHORITY SECTION:
capcollege.bc.ca.	43200	IN	NS	dns3.gov.bc.ca.
capcollege.bc.ca.	43200	IN	NS	ibdnsext.capilanou.ca.
capcollege.bc.ca.	43200	IN	NS	dns1.gov.bc.ca.
capcollege.bc.ca.	43200	IN	NS	dns2.gov.bc.ca.

;; ADDITIONAL SECTION:
dns1.gov.bc.ca.		86400	IN	A	192.75.26.15
dns2.gov.bc.ca.		86400	IN	A	142.22.250.77
dns3.gov.bc.ca.		86400	IN	A	142.32.100.15
ibdnsext.capilanou.ca.	43200	IN	A	142.35.4.18

;; Query time: 201 msec
;; SERVER: 142.22.250.77#53(dns2.gov.bc.ca)
;; WHEN: Fri May 18 10:41:58 2012
;; MSG SIZE  rcvd: 236

HTTP

Looking for CNAME of www.capcollege.bc.ca
Checking if there is a AAAA for www.capcollege.bc.ca ... FAILED.


; <<>> DiG 9.4.1-P1 <<>> www.capcollege.bc.ca aaaa
;; global options:  printcmd
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 924
;; flags: qr rd ra; QUERY: 1, ANSWER: 1, AUTHORITY: 1, ADDITIONAL: 0

;; QUESTION SECTION:
;www.capcollege.bc.ca.		IN	AAAA

;; ANSWER SECTION:
www.capcollege.bc.ca.	43199	IN	CNAME	www.capilanou.ca.

;; AUTHORITY SECTION:
capilanou.ca.		3600	IN	SOA	ibdnsext.capilanou.ca. sysmail.capilanou.ca. 2010052194 21600 3600 604800 3600

;; Query time: 10 msec
;; SERVER: 127.0.0.1#53(127.0.0.1)
;; WHEN: Fri May 18 10:41:59 2012
;; MSG SIZE  rcvd: 119

Checking other options ... failed too.

SMTP

DNS

Looking for AAAA of NS dns2.gov.bc.ca
No AAAA record for dns2.gov.bc.ca
Looking for AAAA of NS ibdnsext.capilanou.ca
No AAAA record for ibdnsext.capilanou.ca
Looking for AAAA of NS dns3.gov.bc.ca
No AAAA record for dns3.gov.bc.ca
Looking for AAAA of NS dns1.gov.bc.ca
No AAAA record for dns1.gov.bc.ca

NTP

Looking for an A record for ntp.capcollege.bc.ca
Looking for an A record for clock.capcollege.bc.ca
Looking for an A record for time.capcollege.bc.ca
Looking for an A record for chime.capcollege.bc.ca

XMPP

Looking for a SRV record for _xmpp-client._tcp.capcollege.bc.ca
Looking for a SRV record for _xmpp-server._tcp.capcollege.bc.ca

Last Updated: Fri May 18 01:12:03 2012 UTC