Check that www.buffalo.edu exists for IPv4 in case we have a typo on the domain name. Use dig to query the local name server (::1).


; <<>> DiG 9.4.1-P1 <<>> +trace +all buffalo.edu soa
;; global options:  printcmd
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 298
;; flags: qr ra; QUERY: 1, ANSWER: 0, AUTHORITY: 13, ADDITIONAL: 14

;; QUESTION SECTION:
;.				IN	NS

;; AUTHORITY SECTION:
.			3600000	IN	NS	J.ROOT-SERVERS.NET.
.			3600000	IN	NS	L.ROOT-SERVERS.NET.
.			3600000	IN	NS	E.ROOT-SERVERS.NET.
.			3600000	IN	NS	K.ROOT-SERVERS.NET.
.			3600000	IN	NS	C.ROOT-SERVERS.NET.
.			3600000	IN	NS	A.ROOT-SERVERS.NET.
.			3600000	IN	NS	D.ROOT-SERVERS.NET.
.			3600000	IN	NS	B.ROOT-SERVERS.NET.
.			3600000	IN	NS	H.ROOT-SERVERS.NET.
.			3600000	IN	NS	G.ROOT-SERVERS.NET.
.			3600000	IN	NS	M.ROOT-SERVERS.NET.
.			3600000	IN	NS	I.ROOT-SERVERS.NET.
.			3600000	IN	NS	F.ROOT-SERVERS.NET.

;; ADDITIONAL SECTION:
A.ROOT-SERVERS.NET.	474078	IN	A	198.41.0.4
A.ROOT-SERVERS.NET.	474078	IN	AAAA	2001:503:ba3e::2:30
B.ROOT-SERVERS.NET.	432342	IN	A	192.228.79.201
C.ROOT-SERVERS.NET.	174736	IN	A	192.33.4.12
D.ROOT-SERVERS.NET.	171290	IN	A	128.8.10.90
D.ROOT-SERVERS.NET.	171290	IN	AAAA	2001:500:2d::d
E.ROOT-SERVERS.NET.	429662	IN	A	192.203.230.10
F.ROOT-SERVERS.NET.	474949	IN	A	192.5.5.241
F.ROOT-SERVERS.NET.	170685	IN	AAAA	2001:500:2f::f
G.ROOT-SERVERS.NET.	475613	IN	A	192.112.36.4
H.ROOT-SERVERS.NET.	432651	IN	A	128.63.2.53
H.ROOT-SERVERS.NET.	432651	IN	AAAA	2001:500:1::803f:235
I.ROOT-SERVERS.NET.	474185	IN	A	192.36.148.17
I.ROOT-SERVERS.NET.	474185	IN	AAAA	2001:7fe::53

;; Query time: 11 msec
;; SERVER: 127.0.0.1#53(127.0.0.1)
;; WHEN: Fri May 18 02:18:46 2012
;; MSG SIZE  rcvd: 512

;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 1436
;; flags: qr; QUERY: 1, ANSWER: 0, AUTHORITY: 6, ADDITIONAL: 7

;; QUESTION SECTION:
;buffalo.edu.			IN	SOA

;; AUTHORITY SECTION:
edu.			172800	IN	NS	c.edu-servers.net.
edu.			172800	IN	NS	f.edu-servers.net.
edu.			172800	IN	NS	l.edu-servers.net.
edu.			172800	IN	NS	g.edu-servers.net.
edu.			172800	IN	NS	a.edu-servers.net.
edu.			172800	IN	NS	d.edu-servers.net.

;; ADDITIONAL SECTION:
a.edu-servers.net.	172800	IN	A	192.5.6.30
c.edu-servers.net.	172800	IN	A	192.26.92.30
d.edu-servers.net.	172800	IN	A	192.31.80.30
f.edu-servers.net.	172800	IN	A	192.35.51.30
g.edu-servers.net.	172800	IN	A	192.42.93.30
g.edu-servers.net.	172800	IN	AAAA	2001:503:cc2c::2:36
l.edu-servers.net.	172800	IN	A	192.41.162.30

;; Query time: 35 msec
;; SERVER: 2001:7fe::53#53(I.ROOT-SERVERS.NET)
;; WHEN: Fri May 18 02:18:46 2012
;; MSG SIZE  rcvd: 264

;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 383
;; flags: qr; QUERY: 1, ANSWER: 0, AUTHORITY: 5, ADDITIONAL: 5

;; QUESTION SECTION:
;buffalo.edu.			IN	SOA

;; AUTHORITY SECTION:
buffalo.edu.		172800	IN	NS	accuvax.northwestern.edu.
buffalo.edu.		172800	IN	NS	dns1.buffalo.edu.
buffalo.edu.		172800	IN	NS	dns2.buffalo.edu.
buffalo.edu.		172800	IN	NS	dns3.buffalo.edu.
buffalo.edu.		172800	IN	NS	dns4.buffalo.edu.

;; ADDITIONAL SECTION:
accuvax.northwestern.edu. 172800 IN	A	129.105.49.100
dns1.buffalo.edu.	172800	IN	A	128.205.6.199
dns2.buffalo.edu.	172800	IN	A	128.205.106.2
dns3.buffalo.edu.	172800	IN	A	128.205.106.107
dns4.buffalo.edu.	172800	IN	A	199.110.242.1

;; Query time: 248 msec
;; SERVER: 192.41.162.30#53(l.edu-servers.net)
;; WHEN: Fri May 18 02:18:46 2012
;; MSG SIZE  rcvd: 220

;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 349
;; flags: qr aa; QUERY: 1, ANSWER: 1, AUTHORITY: 5, ADDITIONAL: 4

;; QUESTION SECTION:
;buffalo.edu.			IN	SOA

;; ANSWER SECTION:
buffalo.edu.		28800	IN	SOA	dnsmgt.buffalo.edu. hostmaster.buffalo.edu. 2010122703 10800 3600 2592000 900

;; AUTHORITY SECTION:
buffalo.edu.		28800	IN	NS	dns2.buffalo.edu.
buffalo.edu.		28800	IN	NS	dns1.buffalo.edu.
buffalo.edu.		28800	IN	NS	dns4.buffalo.edu.
buffalo.edu.		28800	IN	NS	accuvax.northwestern.edu.
buffalo.edu.		28800	IN	NS	dns3.buffalo.edu.

;; ADDITIONAL SECTION:
dns1.buffalo.edu.	28800	IN	A	128.205.6.199
dns2.buffalo.edu.	28800	IN	A	128.205.106.2
dns3.buffalo.edu.	28800	IN	A	128.205.106.107
dns4.buffalo.edu.	28800	IN	A	199.110.242.1

;; Query time: 248 msec
;; SERVER: 199.110.242.1#53(dns4.buffalo.edu)
;; WHEN: Fri May 18 02:18:47 2012
;; MSG SIZE  rcvd: 258

HTTP

Looking for CNAME of www.buffalo.edu
Checking if there is a AAAA for www.buffalo.edu ... FAILED.


; <<>> DiG 9.4.1-P1 <<>> www.buffalo.edu aaaa
;; global options:  printcmd
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 817
;; flags: qr rd ra; QUERY: 1, ANSWER: 0, AUTHORITY: 1, ADDITIONAL: 0

;; QUESTION SECTION:
;www.buffalo.edu.		IN	AAAA

;; AUTHORITY SECTION:
buffalo.edu.		900	IN	SOA	dnsmgt.buffalo.edu. hostmaster.buffalo.edu. 2010122703 10800 3600 2592000 900

;; Query time: 4 msec
;; SERVER: 127.0.0.1#53(127.0.0.1)
;; WHEN: Fri May 18 02:18:48 2012
;; MSG SIZE  rcvd: 87

Checking other options ... failed too.

SMTP

MX 10 mx1.mail.buffalo.edu
Looking for AAAA on mx1.mail.buffalo.edu
MX 10 mx2.mail.buffalo.edu
Looking for AAAA on mx2.mail.buffalo.edu
MX 10 mx3.mail.buffalo.edu
Looking for AAAA on mx3.mail.buffalo.edu
MX 10 mx4.mail.buffalo.edu
Looking for AAAA on mx4.mail.buffalo.edu
MX 10 smtp5.acsu.buffalo.edu
Looking for AAAA on smtp5.acsu.buffalo.edu

DNS

Looking for AAAA of NS dns4.buffalo.edu
No AAAA record for dns4.buffalo.edu
Looking for AAAA of NS dns1.buffalo.edu
No AAAA record for dns1.buffalo.edu
Looking for AAAA of NS dns2.buffalo.edu
No AAAA record for dns2.buffalo.edu
Looking for AAAA of NS accuvax.northwestern.edu
No AAAA record for accuvax.northwestern.edu
Looking for AAAA of NS dns3.buffalo.edu
No AAAA record for dns3.buffalo.edu

NTP

Looking for an A record for ntp.buffalo.edu
Looking for an A record for clock.buffalo.edu
Looking for an A record for time.buffalo.edu
Looking for an A record for chime.buffalo.edu

XMPP

Looking for a SRV record for _xmpp-client._tcp.buffalo.edu
Looking for a SRV record for _xmpp-server._tcp.buffalo.edu

Last Updated: Thu May 17 16:48:54 2012 UTC