Check that www.berkeley.edu exists for IPv4 in case we have a typo on the domain name. Use dig to query the local name server (::1).


; <<>> DiG 9.4.1-P1 <<>> +trace +all berkeley.edu soa
;; global options:  printcmd
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 216
;; flags: qr ra; QUERY: 1, ANSWER: 0, AUTHORITY: 13, ADDITIONAL: 14

;; QUESTION SECTION:
;.				IN	NS

;; AUTHORITY SECTION:
.			3600000	IN	NS	J.ROOT-SERVERS.NET.
.			3600000	IN	NS	G.ROOT-SERVERS.NET.
.			3600000	IN	NS	K.ROOT-SERVERS.NET.
.			3600000	IN	NS	M.ROOT-SERVERS.NET.
.			3600000	IN	NS	B.ROOT-SERVERS.NET.
.			3600000	IN	NS	L.ROOT-SERVERS.NET.
.			3600000	IN	NS	E.ROOT-SERVERS.NET.
.			3600000	IN	NS	F.ROOT-SERVERS.NET.
.			3600000	IN	NS	I.ROOT-SERVERS.NET.
.			3600000	IN	NS	D.ROOT-SERVERS.NET.
.			3600000	IN	NS	C.ROOT-SERVERS.NET.
.			3600000	IN	NS	A.ROOT-SERVERS.NET.
.			3600000	IN	NS	H.ROOT-SERVERS.NET.

;; ADDITIONAL SECTION:
A.ROOT-SERVERS.NET.	472952	IN	A	198.41.0.4
A.ROOT-SERVERS.NET.	472952	IN	AAAA	2001:503:ba3e::2:30
B.ROOT-SERVERS.NET.	431216	IN	A	192.228.79.201
C.ROOT-SERVERS.NET.	173610	IN	A	192.33.4.12
D.ROOT-SERVERS.NET.	170164	IN	A	128.8.10.90
D.ROOT-SERVERS.NET.	170164	IN	AAAA	2001:500:2d::d
E.ROOT-SERVERS.NET.	428536	IN	A	192.203.230.10
F.ROOT-SERVERS.NET.	473823	IN	A	192.5.5.241
F.ROOT-SERVERS.NET.	169559	IN	AAAA	2001:500:2f::f
G.ROOT-SERVERS.NET.	474487	IN	A	192.112.36.4
H.ROOT-SERVERS.NET.	431525	IN	A	128.63.2.53
H.ROOT-SERVERS.NET.	431525	IN	AAAA	2001:500:1::803f:235
I.ROOT-SERVERS.NET.	473059	IN	A	192.36.148.17
I.ROOT-SERVERS.NET.	473059	IN	AAAA	2001:7fe::53

;; Query time: 7 msec
;; SERVER: 127.0.0.1#53(127.0.0.1)
;; WHEN: Fri May 18 02:37:32 2012
;; MSG SIZE  rcvd: 512

;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 230
;; flags: qr; QUERY: 1, ANSWER: 0, AUTHORITY: 6, ADDITIONAL: 7

;; QUESTION SECTION:
;berkeley.edu.			IN	SOA

;; AUTHORITY SECTION:
edu.			172800	IN	NS	l.edu-servers.net.
edu.			172800	IN	NS	c.edu-servers.net.
edu.			172800	IN	NS	a.edu-servers.net.
edu.			172800	IN	NS	g.edu-servers.net.
edu.			172800	IN	NS	f.edu-servers.net.
edu.			172800	IN	NS	d.edu-servers.net.

;; ADDITIONAL SECTION:
a.edu-servers.net.	172800	IN	A	192.5.6.30
c.edu-servers.net.	172800	IN	A	192.26.92.30
d.edu-servers.net.	172800	IN	A	192.31.80.30
f.edu-servers.net.	172800	IN	A	192.35.51.30
g.edu-servers.net.	172800	IN	A	192.42.93.30
g.edu-servers.net.	172800	IN	AAAA	2001:503:cc2c::2:36
l.edu-servers.net.	172800	IN	A	192.41.162.30

;; Query time: 35 msec
;; SERVER: 2001:7fe::53#53(I.ROOT-SERVERS.NET)
;; WHEN: Fri May 18 02:37:32 2012
;; MSG SIZE  rcvd: 265

;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 1653
;; flags: qr; QUERY: 1, ANSWER: 0, AUTHORITY: 6, ADDITIONAL: 8

;; QUESTION SECTION:
;berkeley.edu.			IN	SOA

;; AUTHORITY SECTION:
berkeley.edu.		172800	IN	NS	phloem.uoregon.edu.
berkeley.edu.		172800	IN	NS	adns1.berkeley.edu.
berkeley.edu.		172800	IN	NS	adns2.berkeley.edu.
berkeley.edu.		172800	IN	NS	ns.v6.berkeley.edu.
berkeley.edu.		172800	IN	NS	sns-pb.isc.org.
berkeley.edu.		172800	IN	NS	aodns1.berkeley.edu.

;; ADDITIONAL SECTION:
phloem.uoregon.edu.	172800	IN	A	128.223.32.35
phloem.uoregon.edu.	172800	IN	AAAA	2001:468:d01:20::80df:2023
adns1.berkeley.edu.	172800	IN	A	128.32.136.3
adns2.berkeley.edu.	172800	IN	A	128.32.136.14
ns.v6.berkeley.edu.	172800	IN	A	128.32.136.6
ns.v6.berkeley.edu.	172800	IN	AAAA	2607:f140:ffff:fffe::6
aodns1.berkeley.edu.	172800	IN	A	192.35.225.133
aodns1.berkeley.edu.	172800	IN	AAAA	2607:f010:3f8:8000:0:ff:fe00:53

;; Query time: 237 msec
;; SERVER: 192.31.80.30#53(d.edu-servers.net)
;; WHEN: Fri May 18 02:37:32 2012
;; MSG SIZE  rcvd: 332

;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 130
;; flags: qr aa; QUERY: 1, ANSWER: 1, AUTHORITY: 6, ADDITIONAL: 10

;; QUESTION SECTION:
;berkeley.edu.			IN	SOA

;; ANSWER SECTION:
berkeley.edu.		3600	IN	SOA	ns-master1.berkeley.edu. hostmaster.berkeley.edu. 2012051617 10800 1800 3600000 300

;; AUTHORITY SECTION:
berkeley.edu.		172800	IN	NS	sns-pb.isc.org.
berkeley.edu.		172800	IN	NS	phloem.uoregon.edu.
berkeley.edu.		172800	IN	NS	adns1.berkeley.edu.
berkeley.edu.		172800	IN	NS	aodns1.berkeley.edu.
berkeley.edu.		172800	IN	NS	adns2.berkeley.edu.
berkeley.edu.		172800	IN	NS	ns.v6.berkeley.edu.

;; ADDITIONAL SECTION:
ns.v6.berkeley.edu.	172800	IN	A	128.32.136.6
ns.v6.berkeley.edu.	172800	IN	AAAA	2607:f140:ffff:fffe::6
adns1.berkeley.edu.	172800	IN	A	128.32.136.3
adns1.berkeley.edu.	3600	IN	AAAA	2607:f140:ffff:fffe::3
adns2.berkeley.edu.	172800	IN	A	128.32.136.14
adns2.berkeley.edu.	3600	IN	AAAA	2607:f140:ffff:fffe::e
aodns1.berkeley.edu.	3600	IN	A	192.35.225.133
aodns1.berkeley.edu.	3600	IN	AAAA	2607:f010:3f8:8000:0:ff:fe00:53
phloem.uoregon.edu.	86400	IN	A	128.223.32.35
phloem.uoregon.edu.	86400	IN	AAAA	2001:468:d01:20::80df:2023

;; Query time: 210 msec
;; SERVER: 2607:f140:ffff:fffe::3#53(adns1.berkeley.edu)
;; WHEN: Fri May 18 02:37:32 2012
;; MSG SIZE  rcvd: 446

HTTP

Looking for CNAME of www.berkeley.edu
Checking if there is a AAAA for www.berkeley.edu ... FAILED.


; <<>> DiG 9.4.1-P1 <<>> www.berkeley.edu aaaa
;; global options:  printcmd
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 1932
;; flags: qr rd ra; QUERY: 1, ANSWER: 1, AUTHORITY: 1, ADDITIONAL: 0

;; QUESTION SECTION:
;www.berkeley.edu.		IN	AAAA

;; ANSWER SECTION:
www.berkeley.edu.	3600	IN	CNAME	www.w3.berkeley.edu.

;; AUTHORITY SECTION:
w3.berkeley.edu.	3600	IN	SOA	ns-master1.berkeley.edu. hostmaster.berkeley.edu. 2012051301 10800 1800 3600000 3600

;; Query time: 5 msec
;; SERVER: 127.0.0.1#53(127.0.0.1)
;; WHEN: Fri May 18 02:37:33 2012
;; MSG SIZE  rcvd: 113

Checking other options ... succeeded as www.ipv6.berkeley.edu.
Sending...

HEAD / HTTP/1.1
Host: www.ipv6.berkeley.edu
User-Agent: ipv6-survey.pl/1.97 http://www.mrp.net/IPv6_Survey.html

Reading ...

HTTP/1.1 200 OK
Date: Thu, 17 May 2012 17:07:34 GMT
Server: Apache
Accept-Ranges: bytes
Cache-Control: max-age=300
Expires: Thu, 17 May 2012 17:12:34 GMT
Content-Type: text/html; charset=ISO-8859-1
Vary: User-Agent,Accept-Encoding

Accessed / [2607:f140:ffff:ffff:0:0:0:80] Response: HTTP/1.1 200 OK

SMTP

MX 10 mx.berkeley.edu
Looking for AAAA on mx.berkeley.edu

DNS

Looking for AAAA of NS phloem.uoregon.edu
Querying 2001:468:d01:20:0:0:80df:2023 for SOA of berkeley.edu over IPv6 ... successful!
Looking for AAAA of NS adns1.berkeley.edu
Querying 2607:f140:ffff:fffe:0:0:0:3 for SOA of berkeley.edu over IPv6 ... successful!
Looking for AAAA of NS sns-pb.isc.org
Querying 2001:500:2e:0:0:0:0:1 for SOA of berkeley.edu over IPv6 ... successful!
Looking for AAAA of NS ns.v6.berkeley.edu
Querying 2607:f140:ffff:fffe:0:0:0:6 for SOA of berkeley.edu over IPv6 ... successful!
Looking for AAAA of NS adns2.berkeley.edu
Querying 2607:f140:ffff:fffe:0:0:0:e for SOA of berkeley.edu over IPv6 ... successful!
Looking for AAAA of NS aodns1.berkeley.edu
Querying 2607:f010:3f8:8000:0:ff:fe00:53 for SOA of berkeley.edu over IPv6 ... successful!

NTP

Looking for an A record for ntp.berkeley.edu
Found an A or AAAA record. Now looking for a AAAA.
ntpdate -sq ntp.berkeley.edu (2607:f140:ffff:ffff:0:0:0:222)
server 2607:f140:ffff:ffff::222, stratum 2, offset -0.001317, delay 0.21027

XMPP

Looking for a SRV record for _xmpp-client._tcp.berkeley.edu
Looking for a SRV record for _xmpp-server._tcp.berkeley.edu

Last Updated: Thu May 17 17:07:40 2012 UTC